
Artemis Medicare Services Ltd
NSE: ARTEMISMED BSE: 542919
₹216.39
(-9.62)%
Tue, 03 Feb 2026, 09:45 am
Market Cap39.15B
PE Ratio33.42
Dividend0.18
Financials
| Particulars | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 0 | 0 | 0 | 4.63B | 5.03B | 5.37B | 5.57B | 4.08B | 5.54B | 7.37B | 8.77B | 9.36B |
| Gross profit | 0 | 0 | 0 | 697.33M | 702.19M | 646.49M | 617.20M | 371.67M | 966.68M | 1.04B | 1.37B | 1.54B |
| Operating expenses (excl. COGS) | -58.00K | -58.54K | -2.14M | -300.51M | -284.63M | -259.77M | -286.35M | -227.28M | -509.07M | -388.74M | -426.66M | -435.84M |
| Selling/general/admin expenses, total | -58.00K | -58.54K | -241.68K | -296.58M | -278.44M | -254.60M | -275.61M | -218.58M | -483.89M | -371.25M | -413.82M | -427.43M |
| Research & development | — | — | — | -1.40M | -5.82M | -5.30M | -19.11M | -33.10M | -32.07M | -36.42M | -28.37M | -32.72M |
| Selling/general/admin expenses, other | -58.00K | -58.54K | -241.68K | -295.17M | -272.62M | -249.30M | -256.50M | -185.48M | -451.82M | -334.82M | -385.45M | -394.71M |
| Other operating expenses, total | 0 | 0 | -1.90M | -3.94M | -6.19M | -5.17M | -10.73M | -8.70M | -25.18M | -17.50M | -12.84M | -8.41M |
| Operating income | -58.00K | -58.54K | -2.14M | 396.81M | 417.56M | 386.71M | 330.86M | 144.39M | 457.61M | 647.75M | 940.97M | 1.10B |
| Non-operating income, total | 0 | 0 | 3.58M | -71.21M | -68.51M | -19.27M | -24.57M | -69.09M | -85.76M | -141.69M | -256.44M | -23.41M |
| Interest expense, net of interest capitalized | — | — | — | -94.30M | -94.20M | -109.97M | -127.98M | -129.25M | -119.75M | -196.76M | -312.87M | -319.45M |
| Interest capitalized | — | — | — | 7.62M | 2.40M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 0 | 0 | 3.58M | 46.90M | 27.50M | 69.89M | 106.05M | 23.03M | 25.71M | 55.46M | 49.79M | 280.77M |
| Non-operating interest income | — | — | — | 15.84M | 14.99M | 13.58M | 5.01M | 18.24M | 14.89M | 29.76M | 42.53M | 266.25M |
| Miscellaneous non-operating expense | 0 | 0 | 3.58M | 31.05M | 12.51M | 56.31M | 101.05M | 4.80M | 10.82M | 25.70M | 7.26M | 14.53M |
| Unusual income/expense | — | — | — | -23.81M | -1.81M | 20.81M | -2.64M | 37.13M | 8.29M | -388.00K | 6.63M | 15.26M |
| Pretax income | -58.00K | -58.54K | 1.43M | 325.60M | 349.04M | 367.45M | 306.29M | 75.30M | 371.85M | 506.06M | 684.53M | 1.08B |
| Taxes | 0 | 0 | -703.62K | -54.45M | -86.28M | -163.56M | -111.69M | -13.70M | -57.83M | -125.95M | -193.08M | -254.90M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 1.04M | 3.33M | 3.26M | 4.13M | 5.87M | -41.00K | 4.50M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -58.00K | -58.54K | 728.67K | 271.15M | 262.76M | 204.93M | 197.93M | 64.86M | 318.14M | 385.98M | 491.41M | 826.26M |
| Net income | -58.00K | -58.54K | 728.67K | 271.15M | 262.76M | 204.93M | 197.93M | 64.86M | 318.14M | 385.98M | 491.41M | 826.26M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -58.00K | -58.54K | 728.67K | 271.15M | 262.76M | 204.93M | 197.93M | 64.86M | 318.14M | 385.98M | 491.41M | 826.26M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | -58.00K | -58.54K | -2.14M | 551.74M | 605.61M | 587.46M | 557.16M | 359.53M | 679.53M | 957.79M | 1.34B | 1.55B |
| EBIT | -58.00K | -58.54K | -2.14M | 396.81M | 417.56M | 386.71M | 330.86M | 144.39M | 457.61M | 647.75M | 940.97M | 1.10B |
| Total operating expenses | -58.00K | -58.54K | -2.14M | -4.24B | -4.61B | -4.99B | -5.24B | -3.93B | -5.08B | -6.72B | -7.83B | -8.26B |
| Prepaid expenses | — | — | — | 2.97M | 4.71M | 14.05M | 19.20M | 14.27M | 14.22M | 37.46M | 40.53M | 49.77M |
| Deferred income, current | — | — | — | 164.32M | 94.93M | 121.80M | — | 93.97M | 108.05M | 135.32M | 115.46M | 156.08M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 139.51M | 161.30M | 149.56M | 393.67M | 585.46M | 396.40M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | 157.40M | 176.01M | 258.27M | 290.84M | 290.15M | 257.16M | 295.19M | 353.45M | 357.58M |
| Deferred income, non-current | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | -692.00K | 4.73M | 15.50M | 18.38M | 45.42M | 63.30M | 58.76M |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -61.14M | -59.76M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800