Ascensive Educare Ltd
NSE: BSE: 543443
₹19.26
(13.29%)
Tue, 07 Apr 2026, 11:47 am
Market Cap786.79M
PE Ratio20.79
Dividend0
Ascensive Educare Balance Sheet
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Interest expense on debt | -5.98M | -7.27M | -7.16M | -6.54M | -4.05M | -3.07M | -5.90M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 82.24M | 106.47M | 123.46M | 180.24M | 190.93M | 217.17M | 300.03M |
| Total current assets | 59.16M | 82.88M | 101.78M | 158.66M | 175.88M | 198.51M | 230.96M |
| Cash and short term investments | 11.64M | 10.95M | 16.38M | 12.56M | 6.83M | 14.96M | 6.74M |
| Cash & equivalents | 11.64M | 10.95M | 16.38M | 12.56M | 6.83M | 14.96M | 4.11M |
| Short term investments | 0 | 0 | 0 | — | 0 | 0 | 2.64M |
| Total receivables, net | 46.10M | 69.27M | 81.70M | 139.92M | 162.58M | 174.03M | 217.02M |
| Accounts receivable - trade, net | 44.50M | 60.45M | 67.58M | 121.47M | 152.43M | 168.75M | 215.68M |
| Other receivables | 1.60M | 8.82M | 14.12M | 18.45M | 10.15M | 5.28M | 1.34M |
| Total inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other current assets, total | 1.33M | 1.57M | 1.27M | 1.72M | 1.93M | 2.88M | 3.92M |
| Total non-current assets | 23.08M | 23.59M | 21.68M | 21.58M | 15.06M | 18.66M | 69.08M |
| Long term investments | 7.91M | 8.83M | 9.32M | 9.32M | 4.21M | 5.83M | 9.79M |
| Note receivable - long term | — | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 7.91M | 8.83M | 9.32M | 9.32M | 4.21M | 5.83M | 9.79M |
| Net property/plant/equipment | 12.73M | 12.35M | 10.13M | 9.47M | 7.76M | 9.51M | 53.59M |
| Gross property/plant/equipment | 17.14M | 19.64M | 20.32M | 22.18M | 22.62M | 26.32M | 72.30M |
| Deferred tax assets | 88.00K | 538.00K | 688.00K | 1.02M | 1.42M | 1.64M | 1.18M |
| Net intangible assets | 246.00K | 706.00K | 734.00K | 581.00K | 429.00K | 279.00K | 258.00K |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 246.00K | 706.00K | 734.00K | 581.00K | 429.00K | 279.00K | 258.00K |
| Other long term assets, total | 2.10M | 1.16M | 816.00K | 1.19M | 1.24M | 1.41M | 4.26M |
| Short term debt | 15.83M | 29.52M | 21.75M | 10.59M | 12.66M | 10.10M | 68.84M |
| Current portion of LT debt and capital leases | 15.83M | 21.72M | 14.57M | 10.59M | 12.66M | 10.10M | 10.51M |
| Short term debt excl. current portion of LT debt | 0 | 7.80M | 7.17M | 0 | 0 | 0 | 58.34M |
| Accounts payable | 5.11M | 5.37M | 26.85M | 69.10M | 26.30M | 29.32M | 33.28M |
| Income tax payable | 0 | 507.00K | 426.00K | 0 | — | — | 2.25M |
| Long term debt | 37.79M | 30.93M | 34.11M | 30.12M | 23.93M | 14.61M | 15.11M |
| Long term debt excl. lease liabilities | 37.79M | 30.93M | 34.11M | 30.12M | 23.93M | 14.61M | 15.11M |
| Total equity | 19.78M | 24.88M | 29.19M | 60.52M | 70.81M | 123.44M | 155.76M |
| Shareholders' equity | 19.78M | 24.88M | 29.19M | 60.52M | 70.81M | 123.44M | 155.76M |
| Common equity, total | 19.78M | 24.13M | 28.44M | 59.77M | 70.81M | 123.44M | 155.76M |
| Other common equity | 0 | 0 | 0 | 0 | 750.00K | 11.12M | 750.00K |
| Total debt | 53.63M | 60.45M | 55.86M | 40.71M | 36.59M | 24.71M | 83.96M |
| Net debt | 41.99M | 49.51M | 39.48M | 28.15M | 29.77M | 9.75M | 77.21M |
| Change in accounts receivable | -18.52M | -14.46M | 8.71M | -62.87M | -40.12M | -11.28M | -51.97M |
| Change in taxes payable | — | — | — | — | — | — | — |
| Change in accounts payable | -1.67M | 335.00K | 21.98M | 42.50M | 19.62M | 3.48M | 7.13M |
| Change in other assets/liabilities | -6.26M | -1.21M | -26.67M | 676.00K | 5.54M | -24.15M | -15.17M |
| Sale of fixed assets & businesses | 0 | 0 | 8.00K | 0 | 0 | 120.00K | 0 |
| Purchase/sale of investments, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 22.97M | 6.83M | -4.59M | -15.15M | -4.11M | -11.88M | 59.25M |
| Issuance/retirement of long term debt | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Issuance/retirement of short term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | 22.97M | 6.83M | -4.59M | -15.15M | -4.11M | -11.88M | 59.25M |
| Total cash dividends paid | 0 | 0 | -67.00K | -113.00K | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800