Ascensive Educare Ltd
NSE: BSE: 543443
₹19.26
(13.29%)
Tue, 07 Apr 2026, 11:47 am
Market Cap786.79M
PE Ratio20.79
Dividend0
Ascensive Educare Cashflow
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -1.95M | -2.99M | -3.07M | -2.66M | -2.31M | -2.19M | -2.05M |
| Accumulated depreciation, total | -4.41M | -7.29M | -10.20M | -12.70M | -14.86M | -16.81M | -18.71M |
| Cash from operating activities | -22.09M | -5.20M | 10.96M | -9.26M | -376.00K | -15.64M | -35.01M |
| Funds from operations | 4.36M | 10.13M | 6.94M | 10.43M | 14.59M | 16.31M | 25.00M |
| Net income (cash flow) | 2.81M | 4.35M | 4.41M | 8.19M | 11.09M | 13.18M | 26.09M |
| Depreciation & amortization (cash flow) | 1.95M | 2.99M | 3.07M | 2.66M | 2.31M | 2.19M | 2.05M |
| Depreciation/depletion | 1.89M | 2.88M | 2.91M | 2.51M | 2.16M | 2.04M | 1.90M |
| Amortization | 60.00K | 106.00K | 153.00K | 153.00K | 152.00K | 150.00K | 143.00K |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -1.41M | 1.17M | -2.11M | -3.42M | -3.48M | -5.98M | -11.07M |
| Changes in working capital | -26.45M | -15.33M | 4.02M | -19.69M | -14.96M | -31.95M | -60.01M |
| Cash from investing activities | -8.73M | -3.07M | -869.00K | -1.86M | -440.00K | -3.80M | -46.10M |
| Capital expenditures | -8.73M | -3.07M | -877.00K | -1.86M | -440.00K | -3.92M | -46.10M |
| Capital expenditures - fixed assets | -8.73M | -3.07M | -877.00K | -1.86M | -440.00K | -3.92M | -46.10M |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | 28.55M | 7.58M | -4.66M | 7.30M | -4.86M | 27.57M | 65.47M |
| Free cash flow | -30.82M | -8.27M | 10.08M | -11.12M | -816.00K | -19.56M | -81.11M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800