Asian Hotels (North) Ltd
NSE: ASIANHOTNR BSE: 500023
₹293.40
(4.28%)
Thu, 12 Mar 2026, 09:40 am
Market Cap5.48B
PE Ratio14.05
Dividend0
Asian Hotels (North) Financials
| Particulars | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 2.58B | 3.28B | 4.13B | 5.14B | 1.45B | 3.05B | 3.53B | 3.21B | 2.28B | 2.32B | 2.41B | 2.51B | 2.74B | 2.74B | 2.52B | 725.83M | 1.31B | 2.56B | 2.98B | 3.18B |
| Gross profit | 806.84M | 1.19B | 2.61B | 3.23B | 792.76M | 1.42B | 1.42B | 1.24B | 997.45M | 861.55M | 920.49M | 1.06B | 1.16B | 1.11B | 901.71M | -143.20M | 155.66M | 985.27M | 1.16B | 1.36B |
| Operating expenses (excl. COGS) | -100.74M | -126.23M | -159.57M | -1.04B | -261.00M | -515.83M | -724.19M | -804.08M | -481.51M | -675.65M | -449.25M | -458.10M | -519.89M | -468.68M | -498.02M | -217.42M | -319.66M | -494.10M | -604.23M | -674.56M |
| Selling/general/admin expenses, total | — | — | — | — | -223.78M | -452.00M | -621.42M | -543.55M | -386.74M | -400.56M | -397.98M | -407.45M | -465.21M | -406.74M | -425.19M | -163.29M | -271.88M | -427.96M | -491.09M | -570.82M |
| Research & development | — | — | — | — | — | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — | -223.78M | -452.00M | -621.42M | -543.55M | -386.74M | -400.56M | -397.98M | -407.45M | -465.21M | -406.74M | -425.19M | -163.29M | -271.88M | -427.96M | -491.09M | -570.82M |
| Other operating expenses, total | -100.74M | -126.23M | -159.57M | -1.04B | -37.21M | -63.83M | -102.77M | -260.53M | -94.77M | -275.09M | -51.27M | -50.65M | -54.68M | -61.94M | -72.83M | -54.13M | -47.77M | -66.14M | -113.14M | -103.74M |
| Operating income | 706.10M | 1.06B | 1.63B | 2.18B | 531.76M | 908.15M | 695.62M | 436.89M | 515.95M | 185.90M | 471.24M | 599.18M | 635.92M | 637.69M | 403.69M | -360.62M | -164.00M | 491.16M | 552.28M | 684.44M |
| Non-operating income, total | -258.69M | -194.74M | -227.58M | -161.59M | -189.42M | -451.71M | -1.13B | -3.97B | -686.85M | -666.54M | -713.52M | -878.84M | -679.86M | -1.12B | -1.16B | -6.59B | -1.08B | -1.34B | -1.43B | 1.64B |
| Interest expense, net of interest capitalized | -215.60M | -189.53M | -172.24M | -211.69M | -112.07M | -377.86M | -680.71M | -862.82M | -735.59M | -955.04M | -1.18B | -992.62M | -992.83M | -1.04B | -1.13B | -1.00B | -987.82M | -1.09B | -1.40B | -1.34B |
| Interest capitalized | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | -17.75M | -5.58M | -14.98M | 55.23M | -77.22M | -73.75M | 197.51M | -3.22B | 557.91M | 296.03M | 91.44M | 59.26M | 254.23M | -82.79M | -33.99M | 88.92M | -132.26M | -266.14M | -45.59M | -59.60M |
| Non-operating interest income | 1.06M | 1.49M | 1.50M | 12.63M | 4.01M | 9.32M | 16.10M | 9.06M | 22.22M | 25.62M | 11.57M | 6.48M | 4.57M | 14.60M | 545.00K | 6.58M | 3.73M | 1.42M | 1.13M | 3.18M |
| Miscellaneous non-operating expense | -18.81M | -7.08M | -16.48M | 42.59M | -81.22M | -83.07M | 181.41M | -3.23B | 535.69M | 270.41M | 79.87M | 52.77M | 249.67M | -97.38M | -34.53M | 82.34M | -136.00M | -267.57M | -46.72M | -62.78M |
| Unusual income/expense | -25.34M | 378.00K | -40.36M | -5.13M | -129.00K | -105.00K | -645.86M | 106.53M | -509.17M | -7.53M | 370.06M | 54.53M | 58.73M | 2.74M | 5.39M | -5.68B | 35.97M | 12.71M | 18.18M | 3.03B |
| Pretax income | 447.41M | 866.07M | 1.40B | 2.02B | 342.35M | 456.44M | -433.44M | -3.54B | -170.90M | -480.64M | -242.28M | -279.66M | -43.94M | -483.70M | -755.57M | -6.95B | -1.25B | -848.21M | -873.04M | 2.32B |
| Taxes | -192.54M | -299.04M | -487.90M | -696.35M | -73.59M | -111.43M | -501.99M | -149.44M | -153.27M | -28.45M | 258.18M | 117.85M | 3.28M | 93.02M | 108.20M | -77.00K | 0 | 0 | -1.92M | -447.74M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | — | -34.28M | 664.37M | 4.28B | 2.46M | 1.94M | 2.40M | 3.38M | 3.55M | 34.11M | 56.52M | 7.19M | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 254.87M | 567.03M | 914.94M | 1.33B | 268.76M | 310.72M | -271.06M | 597.45M | -321.71M | -507.15M | 18.30M | -158.43M | -37.11M | -356.57M | -590.84M | -6.94B | -1.25B | -848.21M | -874.97M | 1.87B |
| Net income | 254.87M | 567.03M | 914.94M | 1.33B | 268.76M | 310.72M | -271.06M | 597.45M | -321.71M | -507.15M | 18.30M | -158.43M | -37.11M | -356.57M | -590.84M | -6.94B | -1.25B | -848.21M | -874.97M | 1.87B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 1.77M | 381.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 254.87M | 567.03M | 914.94M | 1.32B | 268.38M | 310.72M | -271.06M | 597.45M | -321.71M | -507.15M | 18.30M | -158.43M | -37.11M | -356.57M | -590.84M | -6.94B | -1.25B | -848.21M | -874.97M | 1.87B |
| Basic earnings per share (Basic EPS) | 22.36 | 49.74 | 80.24 | 116.1 | 40.39 | 22.98 | -13.93 | 30.71 | -16.54 | -26.07 | 0.94 | -8.14 | -1.91 | -18.33 | -30.37 | -356.88 | -64.16 | -43.6 | -44.98 | 96.26 |
| Diluted earnings per share (Diluted EPS) | 22.36 | 49.74 | 80.24 | 116.1 | 40.39 | 22.98 | -13.93 | 30.71 | -16.54 | -26.07 | 0.94 | -8.14 | -1.91 | -18.33 | -30.37 | -356.88 | -64.16 | -43.6 | -44.98 | 96.26 |
| EBITDA | 911.63M | 1.27B | 1.85B | 2.43B | 600.34M | 1.12B | 1.03B | 742.86M | 630.20M | 451.35M | 698.31M | 811.35M | 835.53M | 830.29M | 583.01M | -192.43M | 87.10M | 721.72M | 771.25M | 904.36M |
| EBIT | 706.10M | 1.06B | 1.63B | 2.18B | 531.76M | 908.15M | 695.62M | 436.89M | 515.95M | 185.90M | 471.24M | 599.18M | 635.92M | 637.69M | 403.69M | -360.62M | -164.00M | 491.16M | 552.28M | 684.44M |
| Total operating expenses | -1.87B | -2.22B | -2.50B | -2.95B | -917.81M | -2.15B | -2.84B | -2.77B | -1.76B | -2.14B | -1.94B | -1.91B | -2.11B | -2.10B | -2.12B | -1.09B | -1.47B | -2.07B | -2.43B | -2.50B |
| Prepaid expenses | 129.66M | 213.12M | 683.32M | 1.31B | 86.73M | 75.29M | 66.06M | 40.11M | 29.21M | 31.86M | 38.88M | 35.94M | 30.86M | 32.72M | 25.38M | 19.01M | 17.04M | 37.06M | 53.64M | 33.76M |
| Deferred income, current | — | — | — | — | — | — | — | — | 831.93M | — | 148.29M | 181.65M | 509.34M | 591.27M | 607.12M | 579.71M | 568.54M | 599.70M | 1.65B | 5.18B |
| Capital and operating lease obligations | — | — | 18.07M | 7.87M | 22.32M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52M | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | 437.74M | 464.82M | 569.00M | 69.86M | 439.21M | 80.52M | 93.77M | 236.08M | 258.06M | — | — | — | — | — | — | — | — | — | 61.74M |
| Deferred income, non-current | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Minority interest | 1.00K | 1.00K | 1.00K | 0 | 0 | 4.04B | 3.51B | 213.88M | 233.61M | 241.37M | 253.54M | 244.38M | 242.00M | 254.04M | 274.74M | 260.40M | 0 | 0 | 0 | 0 |
| Change in accrued expenses | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | -46.84M | -315.68M | -228.79M | -48.29M | -765.00K | -79.79M | -48.64M | -29.18M | -23.33M | -22.76M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800