No results for ‘’
Asian Hotels (West) Ltd
NSE: AHLWEST BSE: 533221
₹544
(0.18%)
Sun, 27 Sept 2026, 02:10 am
Market Cap (in Cr)649.73
PE Ratio8.91
Dividend0
Asian Hotels (West) Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| MANDARIN TRUST | bulk | Sell | 74730 | 180.37 | 24 Jan 2022 |
| ASIAN HOTELS EAST LIMITED | bulk | Buy | 188735 | 255.28 | 04 Aug 2021 |
| PRAGATI STOCKCOM PRIVATE LIMITED | bulk | Sell | 99007 | 255 | 04 Aug 2021 |
| CHAMAN LAL GUPTA & SONS | bulk | Sell | 100000 | 322.98 | 22 Jun 2018 |
| JATIA RAMESH KUMAR | bulk | Sell | 74558 | 165 | 24 Oct 2017 |
| SUSHIL KUMAR GUPTA | bulk | Buy | 124790 | 165 | 24 Oct 2017 |
| ANITA RAJGARHIA | bulk | Sell | 66061 | 165.05 | 24 Aug 2017 |
| ASIAN HOTELS EAST LIMITED | bulk | Buy | 66061 | 165.05 | 24 Aug 2017 |
| ANITA RAJGARHIA | block | Sell | 505000 | 185 | 07 Jun 2017 |
| Ratna Saraf | block | Buy | 505000 | 185 | 07 Jun 2017 |
Showing 1–10 of 61
Rows per page: