
Asian Paints Ltd
NSE: ASIANPAINT BSE: 500820
₹2393.60
(-0.98)%
Tue, 10 Feb 2026, 01:23 pm
Market Cap2318.57B
PE Ratio59.69
Dividend1.04
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 12 Nov 2025 | dividend | ₹4.50 Dividend /Share | 18 Nov 2025 |
| 08 May 2025 | dividend | ₹20.55 Dividend /Share | 10 Jun 2025 |
| 09 Nov 2024 | dividend | ₹4.25 Dividend /Share | 19 Nov 2024 |
| 09 May 2024 | dividend | ₹28.15 Dividend /Share | 11 Jun 2024 |
| 26 Oct 2023 | dividend | ₹5.15 Dividend /Share | 03 Nov 2023 |
| 11 May 2023 | dividend | ₹21.25 Dividend /Share | 09 Jun 2023 |
| 20 Oct 2022 | dividend | ₹4.40 Dividend /Share | 01 Nov 2022 |
| 10 May 2022 | dividend | ₹15.50 Dividend /Share | 10 Jun 2022 |
| 21 Oct 2021 | dividend | ₹3.65 Dividend /Share | 29 Oct 2021 |
| 12 May 2021 | dividend | ₹14.50 Dividend /Share | 11 Jun 2021 |
Showing 1–10 of 13
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800