Astra Microwave Products Ltd
NSE: ASTRAMICRO BSE: 532493
₹1154.10
(5.62%)
Fri, 22 May 2026, 02:44 pm
Market Cap103.65B
PE Ratio68.36
Dividend0.20
Astra Microwave Products Peer Comparison
Astra Microwave Products Ltd
Solar Industries India Ltd
Hindustan Aeronautics Ltd
Cochin Shipyard Ltd
Mazagon Dock Shipbuilders Ltd
Bharat Electronics Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Astra Microwave Products Ltd | 0.32 | 22.71 | 20.22 | 19.11 | 5.83 | 41.70 | 18.31 | 14.87 |
| Bharat Electronics Ltd | 0 | 27.80 | 4.92 | 2.07 | 11.02 | 41.37 | 36.91 | 29.13 |
| Cochin Shipyard Ltd | 0.10 | 26.84 | 21.84 | 27.35 | 6.63 | 44.72 | 20.10 | 15.64 |
| Hindustan Aeronautics Ltd | 0 | 19.72 | 18.98 | 19.71 | 7.98 | 33.39 | 20.93 | 26.09 |
| Mazagon Dock Shipbuilders Ltd | 0 | 28.39 | 21.84 | 27.35 | 13.43 | 44.18 | 39.13 | 32.11 |
| Solar Industries India Ltd | 0.27 | 50.07 | 25.31 | 24.66 | 23.20 | 84.12 | 34.41 | 33.49 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800