Atul Ltd
NSE: ATUL BSE: 500027
₹6556
(-0.67%)
Wed, 22 Apr 2026, 10:58 am
Market Cap194.08B
PE Ratio32.48
Dividend0.38
Atul Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| NILESH KISHOR SHAH (HUF) | Buy | 171000 | 5954.94 | 17 Nov 2025 |
| HRTI PRIVATE LIMITED | Buy | 587 | 6356.95 | 24 Jan 2024 |
| HRTI PRIVATE LIMITED | Sell | 229 | 6317.34 | 24 Jan 2024 |
| NK SECURITIES RESEARCH PVT. LTD. | Sell | 442 | 6350.93 | 24 Jan 2024 |
| NK SECURITIES RESEARCH PVT. LTD. | Buy | 442 | 6344.97 | 24 Jan 2024 |
| GOLDMAN SACHS INDIA FUND LIMITED | Sell | 173831 | 9238.45 | 02 Sept 2021 |
| GOLDMAN SACHS FUNDS GOLDMAN SACHS INDIA EQUITY PORTFOLIO | Buy | 173831 | 9238.45 | 02 Sept 2021 |
| THE VANGUARD GROUP INC A/C VANGUARD EMERG. MKTS STOCK INDEXFD A SERIES OF V I E I F | Buy | 287366 | 6664.02 | 18 Sept 2020 |
| INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | Sell | 180829 | 6601.04 | 18 Sept 2020 |
| SAIF INDIA IV FII HOLDINGS LIMITED | Sell | 202000 | 2450.31 | 09 May 2017 |
| ARVIND BRANDS LIMITED | Sell | 180000 | 1950.01 | 02 Aug 2016 |
| AAVISHKAR FINANCE AND TRADE P LIMITED | Buy | 305000 | 1950 | 02 Aug 2016 |
| ARVIND LIMITED | Sell | 450000 | 1925 | 01 Aug 2016 |
| ARVIND BRANDS LTD | Sell | 250000 | 1894.88 | 01 Aug 2016 |
| AEON INVESTMENT PVT LTD | Buy | 250000 | 1894.88 | 01 Aug 2016 |
| HDFC MUTUAL FUND | Buy | 400000 | 1925 | 01 Aug 2016 |
| IDFC PREMIER EQUITY FUND | Buy | 183027 | 1925 | 27 Jul 2016 |
| SBI MUTUAL FUND | Buy | 729228 | 1925 | 27 Jul 2016 |
| AURA SECURITIES PRIVATE LIMITED | Sell | 1500000 | 1926.17 | 27 Jul 2016 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | Buy | 173053 | 228.13 | 19 Jul 2011 |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | Buy | 173080 | 228.16 | 19 Jul 2011 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | Sell | 173053 | 228.28 | 19 Jul 2011 |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | Sell | 173080 | 228.19 | 19 Jul 2011 |
| MANISH VRAJLAL SARVAIYA | Buy | 211581 | 198.79 | 01 Nov 2010 |
| MANISH VRAJLAL SARVAIYA | Sell | 211581 | 199.46 | 01 Nov 2010 |
Showing 1–10 of 37
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800