
Aurionpro Solutions Ltd
NSE: AURIONPRO BSE: 532668
₹934.15
(-2.56)%
Mon, 02 Feb 2026, 01:50 pm
Market Cap49.9B
PE Ratio25.02
Dividend0.55
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 03 Nov 2025 | dividend | ₹1.00 Dividend /Share | 10 Nov 2025 |
| 22 Jul 2025 | dividend | ₹1.00 Dividend /Share | 30 Jul 2025 |
| 13 May 2025 | dividend | ₹3.00 Dividend /Share | 22 Sept 2025 |
| 27 Jan 2025 | dividend | ₹1.00 Dividend /Share | 04 Feb 2025 |
| 14 May 2024 | dividend | ₹2.50 Dividend /Share | 21 Sept 2024 |
| 16 May 2023 | dividend | ₹2.50 Dividend /Share | 23 Sept 2023 |
| 18 May 2022 | dividend | ₹2.50 Dividend /Share | 20 Sept 2022 |
Showing 1–7 of 7
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800