Avasara Finance Ltd
NSE: BSE: 511730
₹17.12
(0%)
Thu, 02 Apr 2026, 03:44 am
Market Cap256.85M
PE Ratio0
Dividend0
Avasara Finance Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| HETAL BHANSALI | Buy | 30000 | 16.42 | 12 Jan 2026 |
| SUMANT CHADHA | Sell | 69952 | 31.03 | 10 Nov 2025 |
| DNYANESH R. BHATAVADAKAR | Buy | 34994 | 28.19 | 20 Oct 2025 |
| SANGITA | Sell | 47750 | 10.36 | 12 Aug 2021 |
| SHAILESH GHISULAL HINGARH . | Sell | 37622 | 19.66 | 12 Nov 2018 |
| SEEMA YOGESH ASHER | Buy | 30100 | 16.85 | 09 Mar 2018 |
| SHAILESH GHISULAL HINGARH | Sell | 98653 | 16.63 | 09 Mar 2018 |
| HARSHAD S DHOLAKIA | Sell | 39986 | 11 | 18 Feb 2014 |
| VIJAY MARIO SEBASTIANMISQUITTA | Buy | 40000 | 11 | 18 Feb 2014 |
| HARSHAD SOBHAGCHAND DHOLAKIA | Buy | 30000 | 18.2 | 17 Aug 2010 |
| VIJAY MARIO SEBASTIAN MISQUITTA | Sell | 30000 | 18.2 | 17 Aug 2010 |
| HARSHAD SOBHAGCHAND DHOLAKIA | Buy | 40000 | 15.55 | 09 Aug 2010 |
| ARJUN INVESTMENTS SERVICES | Sell | 51300 | 9.65 | 23 Oct 2008 |
| LRS PORTFOLIO AND SER P LTD | Buy | 51300 | 9.65 | 23 Oct 2008 |
| MAXSOL FINANCIAL CONSULTING PVT LTD | Buy | 25000 | 10.15 | 22 Oct 2008 |
| ARJUN INVESTMENTS SERVICES | Sell | 30000 | 10.15 | 22 Oct 2008 |
| SHRENIK.V.MEHTA | Sell | 35940 | 10.19 | 20 Oct 2008 |
| LRS PORTFOLIO AND ADV SER P LTD | Buy | 27338 | 10.13 | 20 Oct 2008 |
| GYAN SAGAR | Buy | 28900 | 1.48 | 08 Jun 2006 |
Showing 1–10 of 19
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800