Aviva Industries Ltd
NSE: BSE: 512109
₹58.31
(1.99%)
Sat, 07 Mar 2026, 05:57 am
Market Cap87.41M
PE Ratio9.39
Dividend0
Aviva Industries Financials
| Particulars | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 4.74M | 13.53M | 43.75M | 56.09M | 13.14M | 0 | 0 | 0 | 0 | 0 | 13.56M | 0 | 0 | 950.00K | 3.45M | 6.92M | 5.76M | 320.00K |
| Gross profit | 243.00K | -62.75K | 66.00K | 291.16K | -40.74K | -47.68K | -2.01K | 0 | 0 | 0 | 941.20K | 0 | 0 | — | 854.00K | 834.00K | 548.00K | 2.00K |
| Operating expenses (excl. COGS) | -635.00K | -2.29K | -207.69K | -425.91K | -136.25K | -106.64K | -55.54K | -387.17K | -369.23K | -847.93K | -691.39K | -889.27K | -1.04M | -881.70K | -919.00K | -945.00K | -893.00K | -867.00K |
| Selling/general/admin expenses, total | — | — | -207.69K | -425.91K | -136.25K | -106.64K | -55.54K | -387.17K | -369.23K | -847.93K | -691.39K | -825.15K | -988.11K | -877.61K | -919.00K | -945.00K | -893.00K | -867.00K |
| Research & development | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| Selling/general/admin expenses, other | — | — | -207.69K | -425.91K | -136.25K | -106.64K | -55.54K | -387.17K | -369.23K | -847.93K | -691.39K | -825.15K | -988.11K | -877.61K | -919.00K | -945.00K | -893.00K | -867.00K |
| Other operating expenses, total | -635.00K | -2.29K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -64.12K | -50.55K | -4.09K | 0 | 0 | 0 | 0 |
| Operating income | -392.00K | -65.04K | -141.69K | -134.75K | -177.00K | -154.32K | -57.55K | -387.17K | -369.23K | -847.93K | 249.81K | -889.27K | -1.04M | 68.30K | -65.00K | -111.00K | -345.00K | -865.00K |
| Non-operating income, total | 276.00K | -196.05K | -1.63M | -81.81K | 70.68K | 89.92K | 13.64K | 103.42K | -601 | 917.04K | -3.70K | 1.74M | 1.06M | -36.09K | 132.00K | 170.00K | 0 | 0 |
| Interest expense, net of interest capitalized | -11.00K | -5.11K | 0 | -18.27K | 0 | 0 | -120 | -165 | -725 | -1.95K | -17.78K | -7.96K | -104.32K | -36.09K | -21.00K | — | — | — |
| Interest capitalized | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 287.00K | -190.94K | -1.63M | -63.54K | 70.68K | 89.92K | 13.76K | 103.58K | 124 | 880.00K | 321.31K | 1.74M | 1.17M | 0 | 153.00K | 215.00K | 0 | 0 |
| Non-operating interest income | — | — | — | — | 71.42K | 90.00K | 13.76K | — | 124 | — | 321.31K | 748.18K | 269.17K | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | 287.00K | -190.94K | -1.63M | -63.54K | -740 | -80 | 0 | 103.58K | 0 | 880.00K | 0 | 996.52K | 900.00K | 0 | 153.00K | 215.00K | 0 | 0 |
| Unusual income/expense | — | — | — | — | — | — | — | — | — | 38.99K | -307.23K | — | 0 | 0 | 0 | -45.00K | 0 | 0 |
| Pretax income | -116.00K | -261.09K | -1.77M | -216.56K | -106.32K | -64.40K | -43.91K | -283.75K | -369.83K | 69.11K | 246.11K | 847.47K | 26.19K | 32.21K | 67.00K | 59.00K | -345.00K | -865.00K |
| Taxes | -69.00K | -1.13K | 90.90K | 29.43K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8.44K | 0 | -28.00K | -3.00K | 0 | 0 |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -185.00K | -262.22K | -1.68M | -187.13K | -106.32K | -64.40K | -43.91K | -283.75K | -369.83K | 69.11K | 246.11K | 847.47K | 17.75K | 32.21K | 39.00K | 56.00K | -345.00K | -865.00K |
| Net income | -185.00K | -262.22K | -1.68M | -187.13K | -106.32K | -64.40K | -43.91K | -283.75K | -369.83K | 69.11K | 246.11K | 847.47K | 17.75K | 32.21K | 39.00K | 56.00K | -345.00K | -865.00K |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -185.00K | -262.22K | -1.68M | -187.13K | -106.32K | -64.40K | -43.91K | -283.75K | -369.83K | 69.11K | 246.11K | 847.47K | 17.75K | 32.21K | 39.00K | 56.00K | -345.00K | -865.00K |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | — | 92.36K | 15.71K | -79.70K | -121.95K | -106.64K | -55.54K | — | -369.23K | -847.93K | 249.81K | -889.27K | -1.04M | 68.30K | -65.00K | -111.00K | -345.00K | -865.00K |
| EBIT | -392.00K | -65.04K | -141.69K | -134.75K | -177.00K | -154.32K | -57.55K | -387.17K | -369.23K | -847.93K | 249.81K | -889.27K | -1.04M | 68.30K | -65.00K | -111.00K | -345.00K | -865.00K |
| Total operating expenses | -5.13M | -13.59M | -43.89M | -56.22M | -13.31M | -154.32K | -57.55K | -387.17K | -369.23K | -847.93K | -13.31M | -889.27K | -1.04M | -881.70K | -3.52M | -7.03M | -6.10M | -1.19M |
| Prepaid expenses | — | — | — | — | 4.04K | 13.04K | 14.42K | 14.42K | 13.04K | 57.04K | 59.73K | — | — | — | — | — | — | — |
| Deferred income, current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.00M | 1.00M | 1.00M | 1.00M |
| Capital and operating lease obligations | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | 120.69K | 26.69K | 0 | — | — | — | — | — | — | — | — | 5.69K | 5.69K | 92.00K | 9.00K | 9.00K | 9.00K |
| Deferred income, non-current | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800