No results for ‘’
Banco Products (India) Ltd
NSE: BANCOINDIA BSE: 500039
₹663.05
(0.45%)
Tue, 23 Jun 2026, 11:41 pm
Market Cap (in Cr)9521.99
PE Ratio19.69
Dividend0
Banco Products (India) Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 840780 | 803.77 | 04 Nov 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 840668 | 802.88 | 04 Nov 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 952232 | 797.91 | 18 Sept 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 952420 | 797.08 | 18 Sept 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 831946 | 691.85 | 15 Sept 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 831946 | 691.34 | 15 Sept 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 473817 | 1035.96 | 19 Nov 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 473817 | 1035.3 | 19 Nov 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 448502 | 915.57 | 18 Nov 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 448502 | 915.94 | 18 Nov 2024 |
Showing 1–10 of 39
Rows per page: