Benchmark Computer Solutions Ltd
NSE: BSE: 544052
₹24
(-2.44%)
Wed, 18 Mar 2026, 05:03 am
Market Cap164.74M
PE Ratio7.55
Dividend0
Benchmark Computer Solutions Balance Sheet
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Interest expense on debt | -3.23M | -3.64M | -4.31M | -5.43M | -3.42M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 |
| Total assets | 159.83M | 179.74M | 244.92M | 423.24M | 416.87M |
| Total current assets | 130.17M | 145.84M | 194.45M | 309.34M | 320.32M |
| Cash and short term investments | 93.06M | 92.52M | 110.43M | 204.93M | 171.95M |
| Cash & equivalents | 25.35M | 24.18M | 41.77M | 110.14M | 97.53M |
| Short term investments | 67.71M | 68.33M | 68.67M | 94.79M | 74.42M |
| Total receivables, net | 14.31M | 33.61M | 72.14M | 79.49M | 77.42M |
| Accounts receivable - trade, net | 14.31M | 33.61M | 72.14M | 73.73M | 72.20M |
| Other receivables | 0 | 0 | 0 | 5.76M | 5.21M |
| Total inventory | 18.02M | 14.98M | 6.41M | 12.04M | 55.19M |
| Other current assets, total | 2.89M | 4.73M | 5.38M | 12.13M | 12.40M |
| Total non-current assets | 29.66M | 33.90M | 50.47M | 113.89M | 96.55M |
| Long term investments | 7.34M | 13.67M | 15.79M | 18.08M | 37.81M |
| Note receivable - long term | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 |
| Other investments | 7.34M | 13.67M | 15.79M | 18.08M | 37.81M |
| Net property/plant/equipment | 18.46M | 16.38M | 25.04M | 80.92M | 39.33M |
| Gross property/plant/equipment | 46.73M | 47.11M | 60.00M | 127.06M | 69.87M |
| Deferred tax assets | — | — | 407.00K | 0 | 766.00K |
| Net intangible assets | 1.41M | 1.41M | 5.72M | 11.86M | 14.82M |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 1.41M | 1.41M | 5.72M | 11.86M | 14.82M |
| Other long term assets, total | 2.45M | 2.45M | 3.52M | 3.03M | 3.83M |
| Short term debt | 7.39M | 16.76M | 25.06M | 29.03M | 44.70M |
| Current portion of LT debt and capital leases | 1.67M | 2.38M | 3.22M | 2.91M | 6.66M |
| Short term debt excl. current portion of LT debt | 5.73M | 14.39M | 21.83M | 26.12M | 38.03M |
| Accounts payable | 12.19M | 21.64M | 46.44M | 91.50M | 63.57M |
| Income tax payable | — | — | 941.00K | 612.00K | 0 |
| Long term debt | 33.92M | 26.70M | 30.25M | 27.49M | 15.73M |
| Long term debt excl. lease liabilities | 33.92M | 26.70M | 30.25M | 27.49M | 15.73M |
| Total equity | 100.09M | 108.66M | 128.91M | 253.82M | 270.82M |
| Shareholders' equity | 100.09M | 108.66M | 128.91M | 253.82M | 270.82M |
| Common equity, total | 100.09M | 108.66M | 128.91M | 253.82M | 270.82M |
| Other common equity | 3.80M | 3.80M | 3.80M | 3.80M | 3.80M |
| Total debt | 41.31M | 43.47M | 55.31M | 56.52M | 60.42M |
| Net debt | -51.75M | -49.05M | -55.12M | -148.41M | -111.53M |
| Change in accounts receivable | 1.78M | -19.30M | -38.53M | -1.60M | 1.58M |
| Change in taxes payable | — | — | — | — | — |
| Change in accounts payable | -3.54M | 9.45M | 24.91M | 45.06M | -27.93M |
| Change in other assets/liabilities | 1.40M | 8.99M | 14.19M | -5.38M | -2.61M |
| Sale of fixed assets & businesses | 0 | 0 | 0 | 0 | 17.33M |
| Purchase/sale of investments, net | -9.01M | -6.80M | -7.34M | -45.10M | 21.23M |
| Sale/maturity of investments | 0 | 0 | 0 | 0 | 40.81M |
| Purchase of investments | -9.01M | -6.80M | -7.34M | -45.10M | -19.58M |
| Other investing cash flow items, total | -1.00K | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 93.00K | -7.21M | 3.55M | 1.21M | 3.90M |
| Issuance/retirement of long term debt | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of short term debt | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | 93.00K | -7.21M | 3.55M | 1.21M | 3.90M |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800