Bharat Coking Coal Ltd
NSE: BHARATCOAL BSE: 544678
₹29.95
(-5.40%)
Sat, 04 Apr 2026, 09:34 pm
Market Cap147.16B
PE Ratio0
Dividend0
Bharat Coking Coal Cashflow
| Particulars | 2022 | 2023 | 2024 |
|---|---|---|---|
| Deprecation and amortization | -3.05B | -3.40B | -5.81B |
| Accumulated depreciation, total | -17.03B | -19.76B | -26.57B |
| Cash from operating activities | 17.47B | 14.12B | 18.91B |
| Funds from operations | 13.10B | 19.17B | 12.28B |
| Net income (cash flow) | 6.65B | 15.64B | 12.40B |
| Depreciation & amortization (cash flow) | 3.05B | 3.40B | 5.81B |
| Depreciation/depletion | 3.03B | 3.37B | 5.78B |
| Amortization | 29.00M | 30.30M | 27.20M |
| Deferred taxes (cash flow) | 0 | 0 | 0 |
| Non-cash items | 4.75B | -5.15B | -10.56B |
| Changes in working capital | 4.37B | -5.05B | 6.63B |
| Cash from investing activities | -17.35B | -15.99B | -18.74B |
| Capital expenditures | -10.13B | -12.01B | -17.92B |
| Capital expenditures - fixed assets | -10.13B | -12.01B | -17.92B |
| Capital expenditures - other assets | — | — | — |
| Cash from financing activities | -429.70M | -724.70M | -1.32B |
| Free cash flow | 7.34B | 2.11B | 993.70M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800