Bharat Seats Ltd
NSE: BHARATSE BSE: 523229
₹172.10
(-2.15%)
Sun, 15 Mar 2026, 11:01 am
Market Cap11.1B
PE Ratio26.77
Dividend0.61
Bharat Seats Peer Comparison
Bharat Seats Ltd
Uno Minda Ltd
Sona BLW Precision Forgings Ltd
Bosch Ltd
Endurance Technologies Ltd
Samvardhana Motherson International Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Bharat Seats Ltd | 0.86 | 7.98 | 14.28 | 12.70 | 2.48 | 14.74 | 15.65 | 18.10 |
| Bosch Ltd | 0.01 | 26.63 | 18.34 | 14.40 | 6.05 | 41.49 | 20.48 | 15.56 |
| Samvardhana Motherson International Ltd | 0.61 | 8.86 | 14.28 | 12.70 | 2.64 | 24.21 | 13.85 | 13.58 |
| Uno Minda Ltd | 0.39 | 25.19 | 21.85 | 20.69 | 8.81 | 53.49 | 19.47 | 19.11 |
| Sona BLW Precision Forgings Ltd | 0.08 | 25.43 | 14.28 | 12.70 | 5.21 | 47.63 | 18.69 | 14.73 |
| Endurance Technologies Ltd | 0.16 | 16.43 | 14.28 | 12.70 | 4.84 | 33.09 | 18.04 | 15.64 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800