Bharti Hexacom Ltd
NSE: BHARTIHEXA BSE: 544162
₹1536.20
(-2.39%)
Thu, 12 Mar 2026, 09:24 pm
Market Cap787.25B
PE Ratio43.77
Dividend0.62
Bharti Hexacom Balance Sheet
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Interest expense on debt | -5.64B | -5.71B | -6.36B | -6.45B | -6.88B |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 |
| Total assets | 150.03B | 166.74B | 182.53B | 185.17B | 192.51B |
| Total current assets | 20.20B | 40.22B | 28.98B | 23.97B | 19.18B |
| Cash and short term investments | 592.00M | 1.70B | 11.35B | 3.12B | 1.11B |
| Cash & equivalents | 592.00M | 1.21B | 887.00M | 743.00M | 370.00M |
| Short term investments | 0 | 490.00M | 10.46B | 2.38B | 739.00M |
| Total receivables, net | 10.71B | 28.46B | 6.67B | 9.03B | 5.60B |
| Accounts receivable - trade, net | 1.61B | 21.25B | 1.84B | 4.89B | 1.43B |
| Other receivables | 9.11B | 7.22B | 4.82B | 4.14B | 4.17B |
| Total inventory | 0 | 0 | 0 | 0 | 0 |
| Other current assets, total | 7.54B | 8.78B | 10.00B | 10.91B | 11.56B |
| Total non-current assets | 129.84B | 126.52B | 153.55B | 161.20B | 173.33B |
| Long term investments | 2.04B | 2.18B | 2.96B | 2.51B | 2.13B |
| Note receivable - long term | 2.04B | 2.18B | 2.96B | 2.51B | 2.13B |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | — | 0 |
| Other investments | 0 | 0 | 0 | 0 | 0 |
| Net property/plant/equipment | 55.35B | 55.37B | 71.78B | 84.08B | 87.96B |
| Gross property/plant/equipment | 110.94B | 117.17B | 141.47B | 154.02B | 164.26B |
| Deferred tax assets | 11.17B | 9.47B | 7.63B | 8.58B | 10.22B |
| Net intangible assets | 49.22B | 47.61B | 59.44B | 56.59B | 62.52B |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 49.22B | 47.61B | 59.44B | 56.59B | 62.52B |
| Other long term assets, total | 6.63B | 6.71B | 6.87B | 5.23B | 6.93B |
| Short term debt | 27.69B | 27.30B | 19.29B | 24.82B | 16.32B |
| Current portion of LT debt and capital leases | 5.18B | 3.40B | 19.25B | 24.81B | 7.57B |
| Short term debt excl. current portion of LT debt | 22.51B | 23.91B | 31.00M | 3.00M | 8.75B |
| Accounts payable | 22.24B | 14.95B | 14.41B | 14.85B | 15.86B |
| Income tax payable | 692.00M | 624.00M | 624.00M | 7.79B | 4.61B |
| Long term debt | 50.05B | 63.38B | 72.75B | 56.23B | 57.21B |
| Long term debt excl. lease liabilities | 50.05B | 63.38B | 72.75B | 56.23B | 57.21B |
| Total equity | 19.86B | 36.60B | 42.09B | 46.39B | 59.32B |
| Shareholders' equity | 19.86B | 36.60B | 42.09B | 46.39B | 59.32B |
| Common equity, total | 19.86B | 36.60B | 42.09B | 46.39B | 59.32B |
| Other common equity | 1.77B | 1.77B | 3.27B | 3.77B | 1.77B |
| Total debt | 77.73B | 90.68B | 92.04B | 81.05B | 73.53B |
| Net debt | 77.14B | 88.98B | 80.69B | 77.93B | 72.42B |
| Change in accounts receivable | 663.00M | -19.79B | 19.07B | -2.98B | 3.27B |
| Change in taxes payable | — | — | — | — | — |
| Change in accounts payable | 1.24B | -7.73B | -769.00M | 33.00M | -56.00M |
| Change in other assets/liabilities | 2.09B | 1.53B | 3.67B | 3.64B | 5.65B |
| Sale of fixed assets & businesses | 46.00M | 149.00M | 57.00M | 106.00M | 138.00M |
| Purchase/sale of investments, net | 6.49B | -471.00M | -9.68B | 8.51B | 1.74B |
| Sale/maturity of investments | 6.49B | 0 | 0 | 8.51B | 1.74B |
| Purchase of investments | — | -471.00M | -9.68B | — | — |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -163.00M | 8.12B | -24.43B | -15.00B | -11.79B |
| Issuance/retirement of long term debt | 20.63B | 9.22B | -24.40B | -15.00B | -20.00B |
| Issuance/retirement of short term debt | -20.80B | -1.10B | -28.00M | 0 | 8.21B |
| Issuance/retirement of other debt | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | -750.00M | -2.00B |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800