Bhatia Colour Chem Ltd
NSE: BSE: 543497
₹162.95
(-4.99%)
Fri, 27 Mar 2026, 01:59 pm
Market Cap2.3B
PE Ratio45.75
Dividend0
Bhatia Colour Chem Income Statement
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total revenue | 141.25M | 1.10B | 1.14B | 1.25B |
| Gross profit | 16.41M | 107.02M | 110.82M | 171.67M |
| Operating expenses (excl. COGS) | -7.99M | -36.13M | -44.58M | -101.13M |
| Selling/general/admin expenses, total | -7.99M | -36.13M | -44.58M | -101.13M |
| Research & development | 0 | — | — | — |
| Selling/general/admin expenses, other | -7.99M | -36.13M | -44.58M | -101.13M |
| Other operating expenses, total | -2.00K | — | 0 | 0 |
| Operating income | 8.43M | 70.88M | 66.24M | 70.54M |
| Non-operating income, total | -1.31M | -33.48M | -19.15M | -17.30M |
| Interest expense, net of interest capitalized | -1.37M | -34.47M | -18.99M | -17.18M |
| Interest capitalized | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 66.00K | 986.00K | -165.00K | -113.00K |
| Non-operating interest income | 67.00K | 1.32M | 49.00K | 643.00K |
| Miscellaneous non-operating expense | -1.00K | -332.00K | -214.00K | -756.00K |
| Unusual income/expense | -7.00K | 0 | 0 | 0 |
| Pretax income | 7.11M | 37.40M | 47.09M | 53.24M |
| Taxes | -1.94M | -10.01M | -12.58M | -16.62M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 5.17M | 27.39M | 34.51M | 36.63M |
| Net income | 5.17M | 27.39M | 34.51M | 36.63M |
| Dilution adjustment | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 5.17M | 27.39M | 34.51M | 36.63M |
| Basic earnings per share (Basic EPS) | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - |
| EBITDA | 8.88M | 72.78M | 69.61M | 75.03M |
| EBIT | 8.43M | 70.88M | 66.24M | 70.54M |
| Total operating expenses | -132.82M | -1.03B | -1.08B | -1.18B |
| Prepaid expenses | 222.00K | 286.00K | 1.00M | 1.41M |
| Deferred income, current | — | — | — | — |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — |
| Deferred tax liabilities | 48.00K | — | — | — |
| Deferred income, non-current | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800