Bikaji Foods International Ltd
₹663.40
(-1.98%)
Sun, 24 May 2026, 04:30 pm
Bikaji Foods International Share Price Live Chart
1 Day
(-1.98%)
No Result Found
Summary
Market Cap
16401.92
Net Profit
194.34
P/B
11.98
Sector P/E
47.95
P/E
82.55
EV/EBITDA
45.83
Debt/Equity (Industry)
0.32
Interest Cover (Industry)
7.91
ROCE (Industry)
14.26
RONW (Industry)
12.83
ROE
14.94
ROCE
18.38
Debt/Equity
0.15
EPS (TTM)
10.43
Dividend Yield
0.19
Book Value
64.09
Interest Cover
17.73
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 73.88 | 73.92 | 73.92 | 74.92 | 74.92 |
| FII | 4.68 | 4.91 | 6.34 | 6.64 | 7.32 |
| DII | 17.28 | 16.62 | 14.76 | 13.37 | 12.20 |
| Public | 4.15 | 4.55 | 4.97 | 5.07 | 5.56 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 865.13 | 764.88 | 720.77 | 664.63 | 620.52 | 564.38 | 464.13 |
| Fibonacci | 764.88 | 726.59 | 702.93 | 664.63 | 626.34 | 602.68 | 564.38 |
| Camarilla | 704.22 | 695.03 | 685.84 | 664.63 | 667.46 | 658.27 | 649.08 |
Pivots Level: Classic
R3
+200.50
865.13
R2
+100.25
764.88
R1
+56.13
720.77
S1
-44.12
620.52
S2
-100.25
564.38
S3
-200.50
464.13
Moving Average
Period
Value
10-EMA
664.77
20-EMA
664.15
30-EMA
661.33
50-EMA
658.58
100-EMA
666.33
200-EMA
684.82
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 21 May 2026 | agm | ||
| 21 May 2026 | board-meetings | Accounts, Quarterly Results, Final Dividend | |
| 27 Jan 2026 | board-meetings | Quarterly Results | |
| 11 Nov 2025 | board-meetings | Quarterly Results | |
| 29 Jul 2025 | dividend | Final Dividend - Rs. - 1 | 29 Aug 2025 |
| 15 May 2025 | agm | ||
| 15 May 2025 | dividend | ₹1.00 Dividend /Share | 29 Aug 2025 |
| 24 Jul 2024 | agm | ||
| 23 May 2024 | dividend | ₹1.00 Dividend /Share | 14 Jun 2024 |
| 14 May 2024 | dividend | Final Dividend - Rs. - 1 | 14 Jun 2024 |
Peer Comparison
Bikaji Foods International Ltd
Nestle India Ltd
Hindustan Unilever Ltd
Varun Beverages Ltd
Britannia Industries Ltd
Marico Ltd
Bikaji Foods International Ltd About
Bikaji Foods International engaged in manufacturing of frozen Indian snacks, breads and sweets, with a portfolio that includes samosas, naans and parathas. Operating under the ‘InDine’ brand and through contract manufacturing, Ariba brings strong production capabilities and infrastructure aligned with export standards in the frozen foods space.
Industry
Food - Processing - Indian
Founded
1995
Headquarters
CEO
Shiv Ratan Agarwal
Employees
Contact
Website
http://www.bikaji.com
cs@bikaji.com
Phone
91-151-2250350
Location
F-196-199 F 178 & E 188, Bichhwal Industrial Area, Bikaner, Rajasthan, 334006
Bikaji Foods International Ltd Company History
| Year | History |
|---|---|
| 2021 |
|
| 2022 |
|
| 2023 |
|
| 2024 |
|
| 2025 |
|
Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| DEEPAK AGARWAL | block | Sell | 302000 | 732 | 06 Aug 2025 |
| ADITYA BIRLA SUN LIFE MUTUAL FUND | block | Buy | 137000 | 732 | 06 Aug 2025 |
| SHIV RATAN AGARWAL | block | Sell | 508000 | 732 | 06 Aug 2025 |
| TATA MUTUAL FUND | block | Buy | 742000 | 732 | 06 Aug 2025 |
| DEEPAK AGARWAL | block | Sell | 674000 | 732 | 06 Aug 2025 |
| HDFC LIFE INSURANCE COMPANY LIMITED | block | Buy | 302000 | 732 | 06 Aug 2025 |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | block | Buy | 674000 | 732 | 06 Aug 2025 |
| SHIV RATAN AGARWAL | block | Sell | 742000 | 732 | 06 Aug 2025 |
| HDFC LIFE INSURANCE COMPANY LIMITED | block | Buy | 508000 | 732 | 06 Aug 2025 |
| ALPHAMINE ABSOLUTE RETURN FUND | block | Buy | 137000 | 732 | 06 Aug 2025 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800