
Biocon Ltd
NSE: BIOCON BSE: 532523
₹370
(-0.62)%
Wed, 04 Feb 2026, 09:12 am
Market Cap600.21B
PE Ratio93.19
Dividend0.13
Peer Comparison

Biocon Ltd

Torrent Pharmaceuticals Ltd

Sun Pharmaceutical Industries Ltd

Dr Reddys Laboratories Ltd

Divis Laboratories Ltd

Cipla Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Biocon Ltd | 0.84 | 12.35 | 8.45 | 6.56 | 1.89 | 40.43 | 6.86 | 6.90 |
| Cipla Ltd | 0.02 | 14.53 | 15.98 | 14.01 | 3.73 | 22.08 | 23.15 | 18.28 |
| Dr Reddys Laboratories Ltd | 0.11 | 10.10 | 15.98 | 14.01 | 2.84 | 16.87 | 23.05 | 18.53 |
| Torrent Pharmaceuticals Ltd | 0.50 | 30.13 | 15.36 | 13.46 | 14.42 | 57.28 | 25.84 | 26.46 |
| Sun Pharmaceutical Industries Ltd | 0.04 | 24.60 | 15.98 | 14.01 | 5.77 | 38.10 | 19.52 | 16.16 |
| Divis Laboratories Ltd | 0 | 44.95 | 20.01 | 16.77 | 10.22 | 69.82 | 20.42 | 15.35 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800