Bonlon Industries Ltd
NSE: BSE: 543211
₹38.69
(0.81%)
Sat, 14 Mar 2026, 09:26 pm
Market Cap544.36M
PE Ratio25.79
Dividend0
Bonlon Industries Financials
| Particulars | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 2.38B | 2.42B | 2.15B | 2.43B | 1.58B | 3.87B | 5.10B | 4.29B | 6.19B |
| Gross profit | 16.94M | -10.87M | -6.33M | 2.47M | 367.08M | 67.48M | 34.52M | 64.70M | 102.60M |
| Operating expenses (excl. COGS) | -19.66M | -6.41M | -13.99M | -50.90M | -369.37M | -34.00M | -25.36M | -25.58M | -66.64M |
| Selling/general/admin expenses, total | -11.24M | -6.00M | -13.99M | -50.29M | -369.04M | -31.63M | -27.27M | -37.37M | -59.35M |
| Research & development | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -11.24M | -6.00M | -13.99M | -50.29M | -369.04M | -31.63M | -27.27M | -37.37M | -59.35M |
| Other operating expenses, total | -8.41M | -414.00K | -8.00K | -602.31K | -332.87K | -2.37M | 1.91M | 11.79M | -7.29M |
| Operating income | -2.72M | -17.28M | -20.33M | -48.43M | -2.28M | 33.49M | 9.16M | 39.12M | 35.96M |
| Non-operating income, total | 5.32M | 20.58M | 55.56M | 171.61M | 28.87M | -5.87M | 12.99M | -8.00M | -199.00K |
| Interest expense, net of interest capitalized | -4.36M | -1.32M | -7.02M | -1.69M | -1.93M | -7.71M | -6.77M | -13.27M | -19.38M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 9.69M | 21.89M | 64.86M | 173.30M | 30.80M | 18.48M | 22.73M | 6.43M | 20.36M |
| Non-operating interest income | 7.45M | 4.88M | 25.85M | 28.75M | 23.96M | 9.79M | 2.10M | 628.00K | 3.06M |
| Miscellaneous non-operating expense | 2.24M | 17.02M | 39.01M | 144.55M | 6.84M | 8.70M | 20.64M | 5.80M | 17.30M |
| Unusual income/expense | 0 | 0 | -2.29M | 0 | 0 | -16.64M | -2.98M | -1.16M | -1.18M |
| Pretax income | 2.60M | 3.29M | 35.23M | 123.18M | 26.59M | 27.62M | 22.15M | 31.12M | 35.76M |
| Taxes | -855.00K | -515.00K | -7.00M | -3.19M | -6.94M | -6.44M | -5.30M | -7.83M | -8.92M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 1.75M | 2.78M | 28.23M | 119.99M | 19.65M | 21.18M | 16.84M | 23.29M | 26.84M |
| Net income | 1.75M | 2.78M | 28.23M | 119.99M | 19.65M | 21.18M | 16.84M | 23.29M | 26.84M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 1.75M | 2.78M | 28.23M | 119.99M | 19.65M | 21.18M | 16.84M | 23.29M | 26.84M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - |
| EBITDA | 1.98M | -13.48M | -16.73M | -45.40M | 722.17K | 39.14M | 23.95M | 56.91M | 52.13M |
| EBIT | -2.72M | -17.28M | -20.33M | -48.43M | -2.28M | 33.49M | 9.16M | 39.12M | 35.96M |
| Total operating expenses | -2.38B | -2.44B | -2.17B | -2.48B | -1.58B | -3.84B | -5.09B | -4.25B | -6.15B |
| Prepaid expenses | 14.49M | 28.72M | 5.73M | 7.10M | 328.35K | 185.00K | 609.00K | 944.00K | 1.15M |
| Deferred income, current | 0 | 20.79M | 841.00K | 162.54M | 245.75M | 60.81M | 7.33M | 204.00K | 72.14M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 0 | 0 | 2.00K | — | — | — | — | — | — |
| Deferred income, non-current | — | — | — | — | — | — | — | — | — |
| Minority interest | 30.00K | 18.00K | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800