No results for ‘’
Bosch Home Comfort India Ltd
NSE: BOSCH-HCIL BSE: 523398
₹1331.70
(0.75%)
Mon, 15 Jun 2026, 03:04 pm
Market Cap (in Cr)3634.74
PE Ratio0
Dividend3.82
Bosch Home Comfort India Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 138387 | 1677.78 | 27 May 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 138387 | 1677.03 | 27 May 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 146204 | 1266.08 | 16 Aug 2023 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 146204 | 1266.94 | 16 Aug 2023 |
| SUNDARAM MUTUAL FUND A/C SUNDARAM SELECT SMALL CAP | bulk | Sell | 136477 | 383.8 | 01 Aug 2014 |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | bulk | Buy | 120665 | 153.6 | 05 Jul 2012 |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | bulk | Sell | 120665 | 153.16 | 05 Jul 2012 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | bulk | Sell | 120963 | 153.73 | 05 Jul 2012 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | bulk | Buy | 120963 | 153.13 | 05 Jul 2012 |
| IDFC MUTUAL FUND A/C IDFC PREMIER EQUITY FUND | bulk | Sell | 190000 | 165 | 12 Aug 2011 |
Showing 1–10 of 13
Rows per page: