No results for ‘’
Brisk Technovision Ltd
NSE: BSE: 544101
₹79
(6.57%)
Sat, 30 May 2026, 07:32 pm
Market Cap158M
PE Ratio0
Dividend3.80
Brisk Technovision Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| AJESH DALAL | bulk | Sell | 10400 | 67.46 | 10 Apr 2026 |
| NNM SECURITIES PVT LTD | bulk | Buy | 800 | 105 | 17 Mar 2025 |
| PALLAVI DALAL | bulk | Buy | 42400 | 104.16 | 17 Mar 2025 |
| NNM SECURITIES PVT LTD | bulk | Sell | 49600 | 104.45 | 17 Mar 2025 |
| GEETA KUMARI VERMA | bulk | Sell | 12800 | 123.22 | 30 May 2024 |
| PRAVEENMUDUNURI | bulk | Sell | 16800 | 149.19 | 13 Mar 2024 |
| RAJESH ARJUN DHARIRA | bulk | Buy | 21600 | 149.66 | 13 Mar 2024 |
| RAJESH ARJUN DHARIRA | bulk | Buy | 13600 | 148.68 | 20 Feb 2024 |
| CHIRAYU AGGARWAL | bulk | Buy | 14400 | 155.75 | 13 Feb 2024 |
| CHIRAYU AGGARWAL | bulk | Buy | 10400 | 152.15 | 12 Feb 2024 |
Showing 1–10 of 25
Rows per page: