Capacite Infraprojects Ltd
NSE: CAPACITE BSE: 540710
₹214.56
(-1.81%)
Wed, 18 Mar 2026, 03:17 am
Market Cap18.51B
PE Ratio9.17
Dividend0
Capacite Infraprojects Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| POLUNIN EMERGING MARKETS SMALL CAP FUND LLC | Sell | 431667 | 182.74 | 16 Mar 2026 |
| SINGULARITY EQUITY FUND I | Sell | 621300 | 227.39 | 03 Feb 2026 |
| CAPRI GLOBAL HOLDINGS PRIVATE LIMITED | Sell | 650000 | 338.61 | 06 May 2025 |
| CAPRI GLOBAL HOLDINGS PRIVATE LIMITED | Sell | 450000 | 304.73 | 18 Feb 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 516105 | 326.57 | 14 Feb 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 516105 | 326.6 | 14 Feb 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 653689 | 380.76 | 29 Oct 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 653689 | 381.08 | 29 Oct 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 627804 | 370.92 | 20 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 627804 | 370.94 | 20 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 429827 | 351.66 | 19 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 429827 | 351.9 | 19 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 705253 | 354.67 | 16 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 705253 | 354.77 | 16 Aug 2024 |
| PARTH INFIN BROKERS PVT LTD | Buy | 769823 | 342.6 | 14 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 578366 | 342.19 | 14 Aug 2024 |
| PARTH INFIN BROKERS PVT LTD | Sell | 735140 | 342.86 | 14 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 578366 | 341.67 | 14 Aug 2024 |
| MUKUL AVANISH VARMA | Sell | 445707 | 350.09 | 12 Aug 2024 |
| MUKUL AVANISH VARMA | Buy | 445707 | 348.85 | 12 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 532752 | 349.78 | 12 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 532752 | 349.63 | 12 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 645382 | 338.73 | 09 Aug 2024 |
| PARTH INFIN BROKERS PVT LTD | Sell | 495107 | 341.86 | 09 Aug 2024 |
| PARTH INFIN BROKERS PVT LTD | Buy | 582707 | 341.73 | 09 Aug 2024 |
Showing 1–10 of 103
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800