Captain Technocast Ltd
NSE: BSE: 540652
₹175
(-2.78%)
Tue, 03 Mar 2026, 04:55 pm
Market Cap4.06B
PE Ratio24.01
Dividend0
Captain Technocast Income Statement
| Particulars | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 42.33M | 84.02M | 108.62M | 109.26M | 166.64M | 193.60M | 274.10M | 343.97M | 426.00M | 504.93M | 590.87M | 642.29M | 921.56M |
| Gross profit | -308.18K | 6.65M | 6.69M | 8.38M | 27.56M | 32.17M | 23.31M | 28.32M | 34.52M | 55.49M | 65.47M | 68.86M | 152.62M |
| Operating expenses (excl. COGS) | -817.61K | -1.19M | -3.72M | -2.22M | -5.17M | -11.16M | -7.88M | -10.78M | -9.54M | -14.53M | -22.25M | -17.71M | -48.40M |
| Selling/general/admin expenses, total | -817.61K | -1.18M | -3.71M | -2.16M | -5.06M | -7.83M | -7.61M | -10.20M | -9.31M | -16.12M | -21.74M | -16.86M | -46.81M |
| Research & development | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Selling/general/admin expenses, other | -817.61K | -1.18M | -3.71M | -2.16M | -5.06M | -7.83M | -7.61M | -10.20M | -9.31M | -16.12M | -21.74M | -16.86M | -46.81M |
| Other operating expenses, total | 0 | -5.32K | -10.89K | -58.80K | -113.79K | -3.33M | -273.28K | -585.44K | -235.01K | 1.59M | -505.00K | -852.00K | -1.59M |
| Operating income | -1.13M | 5.46M | 2.97M | 6.17M | 22.39M | 21.01M | 15.43M | 17.53M | 24.97M | 40.96M | 43.22M | 51.15M | 104.22M |
| Non-operating income, total | -2.71M | -2.73M | -1.40M | -2.08M | -2.82M | -4.13M | -1.94M | 5.43M | 6.73M | -3.67M | -4.01M | -2.13M | 4.77M |
| Interest expense, net of interest capitalized | -2.83M | -2.94M | -1.45M | -2.29M | -2.56M | -4.75M | -5.73M | -3.86M | -4.00M | -6.44M | -10.88M | -11.18M | -8.73M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 126.06K | 205.93K | 43.45K | 210.33K | 161.92K | 611.10K | 3.79M | 9.29M | 10.73M | 2.77M | 6.88M | 9.04M | 13.50M |
| Non-operating interest income | 135.49K | 228.71K | 123.19K | 111.19K | 92.91K | 144.96K | 406.33K | 430.75K | 317.06K | 664.00K | 1.37M | 407.00K | 184.00K |
| Miscellaneous non-operating expense | -9.43K | -22.78K | -79.74K | 99.14K | 69.01K | 466.14K | 3.38M | 8.86M | 10.41M | 2.83M | 2.80M | 3.67M | 5.16M |
| Unusual income/expense | — | — | — | — | -424.47K | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | -3.83M | 2.73M | 1.57M | 4.08M | 19.57M | 16.87M | 13.49M | 22.97M | 31.70M | 37.29M | 39.22M | 49.02M | 108.99M |
| Taxes | 1.12M | -901.38K | -605.72K | -1.48M | -6.98M | -4.80M | -4.12M | -5.48M | -8.46M | -9.83M | -10.88M | -11.75M | -26.95M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -70.00K | -3.50M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -2.72M | 1.83M | 959.56K | 2.61M | 12.59M | 12.08M | 9.36M | 17.49M | 23.24M | 27.46M | 29.21M | 38.46M | 80.46M |
| Net income | -2.72M | 1.83M | 959.56K | 2.61M | 12.59M | 12.08M | 9.36M | 17.49M | 23.24M | 27.46M | 29.21M | 38.46M | 80.46M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -2.72M | 1.83M | 959.56K | 2.61M | 12.59M | 12.08M | 9.36M | 17.49M | 23.24M | 27.46M | 29.21M | 38.46M | 80.46M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 1.96M | 8.65M | 7.38M | 9.93M | 26.50M | 28.19M | 26.43M | 28.21M | 35.87M | 54.74M | 57.10M | 64.09M | 117.18M |
| EBIT | -1.13M | 5.46M | 2.97M | 6.17M | 22.39M | 21.01M | 15.43M | 17.53M | 24.97M | 40.96M | 43.22M | 51.15M | 104.22M |
| Total operating expenses | -43.46M | -78.55M | -105.65M | -103.09M | -144.25M | -172.59M | -258.67M | -326.44M | -401.02M | -463.97M | -547.65M | -591.14M | -817.35M |
| Prepaid expenses | 2.42M | 1.14M | 481.29K | 1.13M | 6.94K | 30.39K | 46.19K | 108.73K | 184.63K | 146.00K | 168.00K | 169.00K | 715.00K |
| Deferred income, current | — | — | 25.00K | — | 397.15K | 150.06K | 1.55M | 373.37K | 95.17K | 59.00K | 171.00K | 1.86M | 4.46M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — | — | — | — | — | — | — | 4.00K | — |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50M | 3.00M | 3.00M | 3.10M | 9.57M |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | -1.85M | -1.23M | 0 | -4.08M | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800