Carnation Industries Ltd
₹82.96
(-1.10%)
Wed, 04 Mar 2026, 08:41 pm
Carnation Industries Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
28.68
Net Profit
1.42
P/B
0
Sector P/E
41.51
P/E
0
EV/EBITDA
0
Debt/Equity (Industry)
0.54
Interest Cover (Industry)
5.39
ROCE (Industry)
12.67
RONW (Industry)
13.08
ROE
22.87
ROCE
20.37
Debt/Equity
0
EPS (TTM)
0
Dividend Yield
0
Book Value
3.70
Interest Cover
0
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | SEPT 2024 |
|---|---|---|---|---|---|
| Promoters | 89.98 | 89.98 | 89.98 | 89.98 | 43.66 |
| FII | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 |
| Public | 10.02 | 10.02 | 10.02 | 10.02 | 56.34 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 105.19 | 93.24 | 88.10 | 81.29 | 76.15 | 69.34 | 57.39 |
| Fibonacci | 93.24 | 88.68 | 85.85 | 81.29 | 76.73 | 73.90 | 69.34 |
| Camarilla | 86.25 | 85.15 | 84.06 | 81.29 | 81.86 | 80.77 | 79.67 |
Pivots Level: Classic
R3
+23.90
105.19
R2
+11.95
93.24
R1
+6.81
88.10
S1
-5.14
76.15
S2
-11.95
69.34
S3
-23.90
57.39
Moving Average
Period
Value
10-EMA
77.70
20-EMA
70.52
30-EMA
68.14
50-EMA
68.50
100-EMA
71.77
200-EMA
72.14
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 27 Jan 2026 | board-meetings | Quarterly Results | |
| 12 Sept 2025 | agm | ||
| 21 Aug 2023 | agm | ||
| 22 Aug 2022 | agm | ||
| 25 Aug 2021 | agm | ||
| 26 May 2017 | dividend | ₹0.40 Dividend /Share | 16 Sept 2017 |
| 28 May 2016 | dividend | ₹0.70 Dividend /Share | 22 Sept 2016 |
Peer Comparison
No Result Found
Carnation Industries Ltd
AIA Engineering Ltd
CIE Automotive India Ltd
Happy Forgings Ltd
Bharat Forge Ltd
PTC Industries Ltd
Carnation Industries Ltd About
Carnation Industries engaged in the manufacture of foundry based engineering goods namely Castings having plants in West Bengal.
Industry
Castings & Forgings
Founded
1995
Headquarters
CEO
Employees
Contact
Website
https://www.carnation.org.in
Phone
91-33-26454785
Location
28/1 Jheel Road Liluah, P O Salkia, Howrah, West Bengal, 711106
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| AUMIT CAPITAL ADVISORS LIMITED | Sell | 27500 | 14.05 | 11 Nov 2024 |
| KANTA DEVI SAMDARIA | Buy | 50000 | 14.05 | 11 Nov 2024 |
| GREEN PEAKS ENTERPRISES LLP | Sell | 30990 | 14.05 | 04 Nov 2024 |
| VEDANT RATHI | Sell | 35000 | 14.05 | 04 Nov 2024 |
| RUCHIRA GOYAL | Sell | 30000 | 14.05 | 04 Nov 2024 |
| SAROJ GUPTA | Buy | 65000 | 14.05 | 04 Nov 2024 |
| KANTA DEVI SAMDARIA | Buy | 30000 | 14.05 | 04 Nov 2024 |
| AMIT SUBHASHCHANDRA BHALGAT | Sell | 21159 | 11.59 | 28 Oct 2024 |
| GREEN PEAKS ENTERPRISES LLP | Buy | 22025 | 11.59 | 28 Oct 2024 |
| RUCHIRA GOYAL | Buy | 20000 | 9.1 | 21 Oct 2024 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800