CCL Products (India) Ltd
NSE: CCL BSE: 519600
₹1041.20
(-1.65%)
Sat, 04 Apr 2026, 03:45 pm
Market Cap138.64B
PE Ratio37.01
Dividend0.73
CCL Products (India) Peer Comparison
CCL Products (India) Ltd
International Conveyors Ltd
Tata Consumer Products Ltd
Pix Transmission Ltd
GRP Ltd
Tinna Rubber & Infrastructure Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| CCL Products (India) Ltd | 0.94 | 16.19 | 9.48 | 5.17 | 3.77 | 23.87 | 13.13 | 17.05 |
| Tata Consumer Products Ltd | 0.16 | 37 | 8.89 | 6.84 | 4.96 | 77.53 | 9.03 | 7.66 |
| Pix Transmission Ltd | 0.07 | 12.11 | 14.28 | 13.66 | 3.73 | 19.67 | 25.46 | 20.73 |
| GRP Ltd | 0.73 | 23.46 | 14.28 | 13.66 | 7.74 | 48.32 | 17.06 | 17.13 |
| Tinna Rubber & Infrastructure Ltd | 0.72 | 20.45 | 14.28 | 13.66 | 8.95 | 32.99 | 27.99 | 31.61 |
| International Conveyors Ltd | 0.33 | 3.94 | 14.28 | 13.66 | 1.17 | 4.60 | 29.34 | 28.89 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800