Ceenik Exports (India) Ltd
NSE: CEENIKEXPO BSE: 531119
₹282
(-3.79%)
Tue, 03 Mar 2026, 01:04 pm
Market Cap1.13B
PE Ratio0
Dividend0.59
Ceenik Exports (India) Income Statement
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total revenue | 0 | 0 | 2.01M | 0 | 0 |
| Gross profit | -1.85M | -1.99M | -2.26M | -2.06M | -1.63M |
| Operating expenses (excl. COGS) | -9.57M | -17.15M | -16.14M | -7.40M | -9.76M |
| Selling/general/admin expenses, total | -7.96M | -15.54M | -14.54M | -6.29M | -8.10M |
| Research & development | 0 | 0 | 0 | 0 | 0 |
| Selling/general/admin expenses, other | -7.96M | -15.54M | -14.54M | -6.29M | -8.10M |
| Other operating expenses, total | -1.61M | -1.61M | -1.61M | -1.10M | -1.66M |
| Operating income | -11.41M | -19.14M | -18.41M | -9.46M | -11.39M |
| Non-operating income, total | 4.83M | 10.85M | 13.55M | 17.94M | -38.45M |
| Interest expense, net of interest capitalized | -14.70M | -11.14M | -13.89M | -17.01M | -13.25M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 19.52M | 21.99M | 27.45M | 34.94M | -25.19M |
| Non-operating interest income | 32.15K | 36.00K | 77.00K | 0 | 0 |
| Miscellaneous non-operating expense | 19.49M | 21.95M | 27.37M | 34.94M | -25.19M |
| Unusual income/expense | 0 | 0 | 0 | 0 | 0 |
| Pretax income | -6.59M | -8.29M | -4.85M | 8.48M | -49.83M |
| Taxes | 426.50K | -815.00K | -683.00K | -2.76M | -315.00K |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -6.16M | -9.11M | -5.54M | 5.72M | -50.15M |
| Net income | -6.16M | -9.11M | -5.54M | 5.72M | -50.15M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -6.16M | -9.11M | -5.54M | 5.72M | -50.15M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - |
| EBITDA | -9.57M | -17.15M | -16.30M | -7.40M | -9.76M |
| EBIT | -11.41M | -19.14M | -18.41M | -9.46M | -11.39M |
| Total operating expenses | -11.41M | -19.14M | -20.42M | -9.46M | -11.39M |
| Prepaid expenses | 5.00K | 3.00K | — | — | — |
| Deferred income, current | 960.13K | 1.74M | 3.46M | 3.46M | 3.46M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — |
| Deferred income, non-current | 5.50M | 5.50M | 5.50M | 5.50M | 1.19M |
| Minority interest | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | -56.95M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800