Centum Electronics Ltd
NSE: CENTUM BSE: 517544
₹2660.30
(-0.71%)
Wed, 04 Mar 2026, 04:19 am
Market Cap39.35B
PE Ratio0
Dividend0.22
Centum Electronics Peer Comparison
Centum Electronics Ltd
Aimtron Electronics Ltd
Kernex Microsystems (India) Ltd
Syrma SGS Technology Ltd
Cyient DLM Ltd
Aditya Infotech Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Centum Electronics Ltd | 0.71 | 26.51 | 4.90 | 2.05 | 5.78 | 954.13 | 10.95 | -4.59 |
| Kernex Microsystems (India) Ltd | 0.26 | 30.93 | 4.90 | 2.05 | 8.24 | 25.89 | 19.93 | 31 |
| Cyient DLM Ltd | 0.27 | 22.28 | 8.68 | 4.82 | 3.82 | 53.28 | 10.80 | 7.33 |
| Aditya Infotech Ltd | 0.62 | 0 | 18.39 | 17.80 | 0 | 0 | 19.25 | 20.87 |
| Syrma SGS Technology Ltd | 0.38 | 23.08 | 4.90 | 2.05 | 4.68 | 48.18 | 12.47 | 10.97 |
| Aimtron Electronics Ltd | 0.07 | 21.26 | 4.90 | 2.05 | 5.30 | 32.03 | 29.03 | 24.80 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800