Chatha Foods Ltd
NSE: BSE: 544151
₹75
(-4.64%)
Thu, 05 Mar 2026, 03:28 am
Market Cap1.81B
PE Ratio30.11
Dividend0
Chatha Foods Financials
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total revenue | 611.81M | 873.34M | 1.17B | 1.34B | 1.57B |
| Gross profit | 7.37M | 81.58M | 120.63M | 170.41M | 176.26M |
| Operating expenses (excl. COGS) | -53.87M | -62.19M | -74.57M | -76.28M | -91.45M |
| Selling/general/admin expenses, total | -52.99M | -60.60M | -73.83M | -74.67M | -90.35M |
| Research & development | — | — | — | — | — |
| Selling/general/admin expenses, other | -52.99M | -60.60M | -73.83M | -74.67M | -90.35M |
| Other operating expenses, total | -880.00K | -1.59M | -743.00K | -1.61M | -1.10M |
| Operating income | -46.50M | 19.39M | 46.06M | 94.12M | 84.81M |
| Non-operating income, total | -8.79M | -8.97M | -12.36M | -8.53M | -1.72M |
| Interest expense, net of interest capitalized | -8.88M | -8.09M | -9.74M | -8.58M | -12.27M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 97.00K | -881.00K | -2.62M | 44.00K | 10.55M |
| Non-operating interest income | 97.00K | 690.00K | 146.00K | 327.00K | 11.37M |
| Miscellaneous non-operating expense | 0 | -1.57M | -2.76M | -283.00K | -819.00K |
| Unusual income/expense | 0 | 0 | 0 | 0 | 0 |
| Pretax income | -55.29M | 10.42M | 33.70M | 85.59M | 83.09M |
| Taxes | 15.25M | -3.70M | -9.18M | -23.92M | -22.48M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -40.03M | 6.72M | 24.52M | 61.67M | 60.62M |
| Net income | -40.03M | 6.72M | 24.52M | 61.67M | 60.62M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -40.03M | 6.72M | 24.52M | 61.67M | 60.62M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - |
| EBITDA | -20.45M | 45.46M | 73.51M | 122.07M | 114.12M |
| EBIT | -46.50M | 19.39M | 46.06M | 94.12M | 84.81M |
| Total operating expenses | -658.31M | -853.95M | -1.13B | -1.24B | -1.49B |
| Prepaid expenses | 658.00K | 586.00K | 559.00K | 428.00K | 2.21M |
| Deferred income, current | 229.00K | 174.00K | 168.00K | 279.00K | 724.00K |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — |
| Deferred tax liabilities | 33.77M | 37.44M | 36.72M | 36.38M | 35.65M |
| Deferred income, non-current | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800