No results for ‘’
NSE: undefined BSE: undefined
₹-
(-%)
Sat, 06 Jun 2026, 02:04 am
Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| AMIT KARAWAT | bulk | Buy | 540000 | 2.68 | 10 Jan 2024 |
| AMIT KARAWAT | bulk | Buy | 540000 | 2.68 | 10 Jan 2024 |
| CITIGROUP VENTURE CAPITAL INTERNATIONAL GROWTH PATNERSHIP MAURITIUS LTD | bulk | Sell | 538225 | 0.21 | 28 Aug 2019 |
| CITIGROUP VENTURE CAPITAL INTERNATIONAL GROWTH PATNERSHIP MAURITIUS LTD | bulk | Sell | 538225 | 0.21 | 28 Aug 2019 |
| CITIGROUP VENTURE CAPITAL INTERNATIONAL GROWTH PATNERSHIP MAURITIUS LTD | bulk | Sell | 461775 | 0.25 | 27 Aug 2019 |
| CITIGROUP VENTURE CAPITAL INTERNATIONAL GROWTH PATNERSHIP MAURITIUS LTD | bulk | Sell | 461775 | 0.25 | 27 Aug 2019 |
| CITIGROUP VENTURE CAPITAL INTERNATIONAL GROWTH PATNERSHIP MAURITIUS LTD | bulk | Sell | 2000000 | 0.3 | 23 Aug 2019 |
| ASHISH CHOUDHARY | bulk | Buy | 2248283 | 0.3 | 23 Aug 2019 |
| CITIGROUP VENTURE CAPITAL INTERNATIONAL GROWTH PATNERSHIP MAURITIUS LTD | bulk | Sell | 2000000 | 0.3 | 23 Aug 2019 |
| ASHISH CHOUDHARY | bulk | Buy | 2248283 | 0.3 | 23 Aug 2019 |
Showing 1–10 of 42
Rows per page: