
Coal India Ltd
NSE: COALINDIA BSE: 533278
₹430.95
(-0.17)%
Tue, 10 Feb 2026, 11:46 pm
Market Cap2659.53B
PE Ratio8.51
Dividend4.84
Financials
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -13.15B | -13.12B | -15.30B | -16.63B | -13.14B | -17.33B | -19.13B | -18.13B | -19.96B | -26.17B | -35.11B | -32.85B | -34.56B | -37.02B | -38.85B | -41.64B | -48.85B | -73.79B | -73.15B | -97.61B |
| Accumulated depreciation, total | -177.92B | -199.31B | -210.09B | -222.46B | -229.14B | -234.31B | -213.67B | -224.72B | -233.13B | -256.06B | -26.79B | -55.95B | -84.39B | -116.55B | -146.42B | -176.07B | -212.64B | -272.06B | -326.68B | -408.28B |
| Cash from operating activities | 83.38B | 56.78B | 85.57B | 115.58B | 131.75B | 119.01B | 240.52B | 147.08B | 209.42B | 196.61B | 181.68B | 198.94B | 232.31B | 194.88B | 80.29B | 126.12B | 421.21B | 382.80B | 208.26B | 322.37B |
| Funds from operations | 73.82B | 56.33B | 57.05B | 61.27B | 109.46B | 157.23B | 204.87B | 215.46B | 206.98B | 190.13B | 208.38B | 135.26B | 82.24B | 244.63B | 263.17B | 184.85B | 254.00B | 356.28B | 394.48B | 384.29B |
| Net income (cash flow) | 61.63B | 42.16B | 36.80B | 40.06B | 98.28B | 108.60B | 148.24B | 174.50B | 151.12B | 137.27B | 142.67B | 92.80B | 70.39B | 174.63B | 167.14B | 127.00B | 173.58B | 317.63B | 374.02B | 353.58B |
| Depreciation & amortization (cash flow) | 12.99B | 12.29B | 13.80B | 10.63B | 6.79B | 16.73B | 19.69B | 18.39B | 19.96B | 23.22B | 28.26B | 29.07B | 30.63B | 34.50B | 34.51B | 37.18B | 44.29B | 68.33B | 67.35B | 91.45B |
| Depreciation/depletion | 12.99B | 12.29B | 13.80B | 10.63B | 6.79B | 16.73B | 18.43B | 17.27B | 18.89B | 22.21B | 28.26B | 29.07B | 30.47B | — | — | — | — | — | — | — |
| Amortization | 0 | 0 | 0 | 0 | 0 | 0 | 1.26B | 1.12B | 1.07B | 1.01B | 734.30M | — | — | — | — | — | — | — | — | — |
| Deferred taxes (cash flow) | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -26.71B | -41.82B | -38.65B | -6.74B | -36.98B | -24.13B | -27.55B | -52.72B | -41.78B | -48.93B | -34.27B | -38.26B | -56.09B | -61.17B | -12.05B | -32.42B | -26.45B | -144.80B | -161.00B | -176.83B |
| Changes in working capital | 9.56B | 449.87M | 28.51B | 54.31B | 22.29B | -38.22B | 35.65B | -68.39B | 2.44B | 6.49B | -26.70B | 63.69B | 150.07B | -49.75B | -182.88B | -58.72B | 167.20B | 26.52B | -186.22B | -61.92B |
| Cash from investing activities | -12.45B | -15.34B | -18.35B | -16.62B | -17.75B | -22.69B | -43.27B | -74.76B | 21.04B | -43.93B | 31.19B | -30.10B | -99.00B | -110.41B | -20.88B | -20.34B | -268.13B | -261.50B | -74.33B | -133.39B |
| Capital expenditures | -12.45B | -15.34B | -18.35B | -18.75B | -19.98B | -24.87B | -34.09B | -24.54B | -41.16B | -49.01B | -57.86B | -86.76B | -85.29B | -70.57B | -56.20B | -108.80B | -120.24B | -153.18B | -168.21B | -132.93B |
| Capital expenditures - fixed assets | -12.45B | -15.34B | -18.35B | -18.75B | -19.98B | -24.87B | -34.09B | -24.54B | -41.16B | -49.01B | -57.86B | -86.76B | -85.29B | -65.05B | -52.14B | -107.17B | -116.79B | -142.14B | -163.80B | -128.04B |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -5.52B | -4.06B | -1.63B | -3.44B | -11.04B | -4.41B | -4.89B |
| Cash from financing activities | -16.53B | -18.61B | -19.97B | -11.63B | -20.18B | -28.49B | -73.28B | -78.07B | -252.92B | -150.18B | -195.67B | -175.67B | -135.28B | -108.72B | -47.22B | -82.57B | -133.57B | -135.66B | -136.75B | -130.83B |
| Free cash flow | 70.94B | 41.44B | 67.22B | 96.84B | 111.78B | 94.14B | 206.42B | 122.54B | 168.26B | 147.60B | 123.82B | 112.18B | 147.02B | 129.83B | 28.15B | 18.95B | 304.41B | 240.66B | 44.46B | 194.33B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800