
Coffee Day Enterprises Ltd
NSE: COFFEEDAY BSE: 539436
₹30.14
(-0.13)%
Sat, 07 Feb 2026, 04:02 am
Market Cap6.36B
PE Ratio-
Dividend0
Ratios
| Particulars | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price to earnings ratio | 0 | 0 | 0 | 0 | 0 | 0 | 103.84 | 60.34 | 47.89 | 0.26 | 0 | 0 | 0 | 0 | 0 |
| Price to book ratio | 0 | 0 | 0 | 0 | 0 | 2.13 | 2.12 | 2.70 | 2.41 | 0.11 | 0.15 | 0.32 | 0.19 | 0.37 | 0.23 |
| Price to sales ratio | 0 | 0 | 0 | 0 | 0 | 1.28 | 1.56 | 1.70 | 1.71 | 0.19 | 0.64 | 1.98 | 0.65 | 1.04 | 0.54 |
| Price to cash flow ratio | 0 | 0 | 0 | 0 | 0 | 54.77 | 33.02 | 21.17 | 45.65 | 2.10 | 0 | 17.29 | 5.10 | 5.65 | 3.80 |
| Enterprise value | 0 | 0 | 0 | 0 | 0 | 65.54B | 83.56B | 104.2B | 114.78B | 46.77B | 27.57B | 31.85B | 25.32B | 24.6B | 20.72B |
| Enterprise value to EBITDA ratio | 0 | 0 | 0 | 0 | 0 | 10.96 | 12.48 | 13.62 | 25.23 | 0 | 0 | 197.97 | 0 | 14.49 | 15.23 |
| Debt to equity ratio | 3.38 | 4.38 | 5.46 | 7.20 | 7.95 | 1.70 | 1.97 | 2.12 | 2.85 | 0.85 | 0.56 | 0.53 | 0.57 | 0.48 | 0.53 |
| Return on equity % | 0 | 3.10 | -3.38 | -12.78 | -16.03 | -3.15 | 2.12 | 4.58 | 5.51 | 20.91 | -14.02 | -3.30 | -11.13 | -10.62 | -2.13 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800