Container Corporation Of India Ltd
₹469.60
(-0.68%)
Wed, 18 Mar 2026, 09:20 am
Container Corporation Of India Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
34634.58
Net Profit
1291.84
P/B
3.40
Sector P/E
38.11
P/E
32.65
EV/EBITDA
16.52
Debt/Equity (Industry)
0.40
Interest Cover (Industry)
5.71
ROCE (Industry)
12.15
RONW (Industry)
11.95
ROE
10.67
ROCE
13.69
Debt/Equity
0.07
EPS (TTM)
16.78
Dividend Yield
2.02
Book Value
167.90
Interest Cover
24.39
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 54.80 | 54.80 | 54.80 | 54.80 | 54.80 |
| FII | 9.06 | 12.37 | 12.74 | 13.10 | 13.48 |
| DII | 28.69 | 25.81 | 26.11 | 26.19 | 25.70 |
| Public | 7.46 | 7.02 | 6.27 | 5.83 | 5.94 |
| Government | 0 | 0 | 0.08 | 0.08 | 0.08 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 613.02 | 559.92 | 527.78 | 506.82 | 474.68 | 453.72 | 400.62 |
| Fibonacci | 559.92 | 539.63 | 527.10 | 506.82 | 486.53 | 474.00 | 453.72 |
| Camarilla | 510.25 | 505.38 | 500.52 | 506.82 | 490.78 | 485.91 | 481.05 |
Pivots Level: Classic
R3
+106.20
613.02
R2
+53.10
559.92
R1
+20.97
527.78
S1
-32.13
474.68
S2
-53.10
453.72
S3
-106.20
400.62
Moving Average
Period
Value
10-EMA
465.84
20-EMA
476.78
30-EMA
483.95
50-EMA
492.96
100-EMA
507.81
200-EMA
533.27
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 29 Jan 2026 | board-meetings | Quarterly Results, Interim Dividend | |
| 29 Jan 2026 | dividend | ₹3.40 Dividend /Share | 09 Feb 2026 |
| 09 Jan 2026 | dividend | Interim Dividend - Rs. - 3.4 | 09 Feb 2026 |
| 11 Nov 2025 | dividend | ₹2.60 Dividend /Share | 20 Nov 2025 |
| 11 Nov 2025 | board-meetings | Quarterly Results, Interim Dividend | |
| 20 Oct 2025 | dividend | Interim Dividend - Rs. - 2.6 | 20 Nov 2025 |
| 02 Sept 2025 | agm | ||
| 05 Aug 2025 | dividend | ₹1.60 Dividend /Share | 13 Aug 2025 |
| 13 Jul 2025 | dividend | Interim Dividend - Rs. - 1.6 | 13 Aug 2025 |
| 24 Jun 2025 | bonus | 1:4 Bonus Issue of Equity Shares | 04 Jul 2025 |
Peer Comparison
Container Corporation Of India Ltd
Delhivery Ltd
Aegis Vopak Terminals Ltd
Transport Corporation of India Ltd
Blackbuck Ltd
Blue Dart Express Ltd
Container Corporation Of India Ltd About
Container Corporation Of India is enaged for providing inland transport by rail for containers, it has also expanded to cover management of Ports, air cargo complexes and establishing cold-chain. It has and will continue to play the role of promoting cont
Industry
Miscellaneous
Founded
1988
Headquarters
CEO
Sanjay Swarup
Employees
Contact
Website
http://www.concorindia.com
investorrelations@concorindia.com; co.pro@concorin
Phone
91-11-41673093/94/95/96
Location
CONCOR Bhawan C-3 Mathura Road, Opposite Apollo Hospital, New Delhi, New Delhi, 110076
Container Corporation Of India Ltd Company History
| Year | History |
|---|---|
| 2017 |
|
| 2018 |
|
| 2019 |
|
| 2020 |
|
| 2021 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| BNP PARIBAS FINANCIAL MARKETS | Buy | 7217914 | 515.3 | 24 Nov 2025 |
| BLACKROCK INDIA EQUITIES FUND (MAURITIUS) LIMITED | Buy | 1258704 | 1379.41 | 31 May 2018 |
| BLACKROCK INDIA EQUITIES FUND (MAURITIUS) LIMITED | Sell | 5490 | 1378.52 | 31 May 2018 |
| INTEGRATED CORE STRATEGIES ASIA PTE LTD | Sell | 1028216 | 1822.18 | 29 May 2015 |
| BLACKROCK INDIA EQUITIES FUND (MAURITIUS) LIMITED | Buy | 2336051 | 1783.87 | 29 May 2015 |
| THE VANGUARD GROUP | Sell | 1164544 | 1336.79 | 19 Sept 2014 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800