Coral India Finance & Housing Ltd
NSE: CORALFINAC BSE: 531556
₹32.07
(0.06%)
Wed, 11 Mar 2026, 10:27 am
Market Cap1.29B
PE Ratio8.95
Dividend1.19
Coral India Finance & Housing Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| MITTAL PUNEET | Buy | 207756 | 43.77 | 02 Dec 2025 |
| MITTAL PUNEET | Sell | 120756 | 42.6 | 02 Dec 2025 |
| PLUTUS RESEARCH PRIVATE LIMITED | Sell | 207731 | 73.82 | 03 Sept 2024 |
| PLUTUS RESEARCH PRIVATE LIMITED | Buy | 207731 | 73.67 | 03 Sept 2024 |
| NK SECURITIES RESEARCH PRIVATE LIMITED | Sell | 450657 | 74.63 | 03 Sept 2024 |
| NK SECURITIES RESEARCH PRIVATE LIMITED | Buy | 450657 | 74.51 | 03 Sept 2024 |
| NK SECURITIES RESEARCH PRIVATE LIMITED | Sell | 237652 | 66.64 | 02 Sept 2024 |
| NK SECURITIES RESEARCH PRIVATE LIMITED | Buy | 235604 | 66.51 | 02 Sept 2024 |
| GANESH KUMAR . | Sell | 286269 | 51.2 | 22 Nov 2023 |
| PRIYANKA THAKUR | Sell | 217594 | 44.08 | 30 Aug 2023 |
| PRIYANKA THAKUR | Buy | 217594 | 46.36 | 30 Aug 2023 |
| KARANKUMAR KANUJI THAKOR | Buy | 257300 | 40.23 | 27 Jun 2023 |
| KARANKUMAR KANUJI THAKOR | Sell | 343320 | 39.75 | 27 Jun 2023 |
| VAIBHAV RAJENDRA DOSHI | Buy | 209022 | 52.75 | 02 Aug 2021 |
| VAIBHAV RAJENDRA DOSHI | Buy | 205000 | 51.75 | 30 Jul 2021 |
| OLGA TRADING PRIVATE LIMITED | Sell | 148526 | 54.09 | 12 Jul 2021 |
| OLGA TRADING PRIVATE LIMITED | Buy | 248526 | 53.33 | 12 Jul 2021 |
| VIJIT TRADING | Buy | 115364 | 33.1 | 28 May 2021 |
| VIJIT TRADING | Sell | 295364 | 33.53 | 28 May 2021 |
| KUBER INDIA FUND | Sell | 250000 | 21.53 | 27 Aug 2018 |
| KUBER INDIA FUND | Buy | 250000 | 34.85 | 21 Mar 2018 |
| ASIT SURENDRA DATTANI THAKKAR | Sell | 270000 | 34.87 | 21 Mar 2018 |
| ASIT SURENDRA DATTANI THAKKAR | Sell | 275000 | 37.5 | 14 Mar 2018 |
| ACHINTYA SECURITIES PRIVATE LIMITED | Buy | 697460 | 46.85 | 10 Jan 2018 |
| ASIT SURENDRA DATTANI THAKKAR | Sell | 480000 | 46 | 10 Jan 2018 |
Showing 1–10 of 42
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800