Cranex Ltd
NSE: BSE: 522001
₹62.62
(-6.12%)
Wed, 01 Apr 2026, 07:39 am
Market Cap438.22M
PE Ratio24.46
Dividend0
Cranex Income Statement
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total revenue | 401.39M | 413.77M | 621.14M | 515.38M |
| Gross profit | 69.46M | 63.06M | 87.87M | 100.96M |
| Operating expenses (excl. COGS) | -51.13M | -41.19M | -61.84M | -61.93M |
| Selling/general/admin expenses, total | -27.64M | -35.38M | -50.43M | -48.40M |
| Research & development | — | — | — | — |
| Selling/general/admin expenses, other | -27.64M | -35.38M | -50.43M | -48.40M |
| Other operating expenses, total | -23.49M | -5.82M | -11.41M | -13.53M |
| Operating income | 18.33M | 21.87M | 26.03M | 39.03M |
| Non-operating income, total | -9.44M | -9.30M | -4.35M | -13.87M |
| Interest expense, net of interest capitalized | -12.25M | -11.57M | -14.46M | -17.07M |
| Interest capitalized | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 2.80M | 2.27M | 10.12M | 3.20M |
| Non-operating interest income | 2.55M | 3.92M | 3.17M | 3.89M |
| Miscellaneous non-operating expense | 258.03K | -1.65M | 6.94M | -685.00K |
| Unusual income/expense | 0 | 0 | 0 | 0 |
| Pretax income | 8.89M | 12.57M | 21.68M | 25.16M |
| Taxes | -1.54M | -6.37M | -6.50M | -5.69M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 7.34M | 5.64M | 14.98M | 19.46M |
| Net income | 7.34M | 5.64M | 14.98M | 19.46M |
| Dilution adjustment | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 7.34M | 5.64M | 14.98M | 19.46M |
| Basic earnings per share (Basic EPS) | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - |
| EBITDA | 21.21M | 24.97M | 29.18M | 42.43M |
| EBIT | 18.33M | 21.87M | 26.03M | 39.03M |
| Total operating expenses | -383.06M | -391.90M | -595.11M | -476.35M |
| Prepaid expenses | 3.28M | 762.00K | 446.00K | 972.00K |
| Deferred income, current | 0 | 13.18M | 8.72M | 1.33M |
| Capital and operating lease obligations | 0 | 0 | 721.00K | 807.00K |
| Operating lease liabilities | — | — | — | — |
| Deferred tax liabilities | — | 3.03M | 3.10M | 3.36M |
| Deferred income, non-current | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800