No results for ‘’
Creative Eye Ltd
NSE: CREATIVEYE BSE: 532392
₹6.04
(6.07%)
Wed, 17 Jun 2026, 09:02 am
Market Cap (in Cr)13.62
PE Ratio0
Dividend0
Creative Eye Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| SHARE INDIA SECURITIES LIMITED | bulk | Buy | 111540 | 9.86 | 09 Jun 2025 |
| SHARE INDIA SECURITIES LIMITED | bulk | Sell | 111541 | 9.87 | 09 Jun 2025 |
| SINGH SIMRANJIT | bulk | Buy | 124725 | 9.89 | 09 Jun 2025 |
| SUSHILA DEVI AGARWAL | bulk | Buy | 260470 | 3.2 | 23 Nov 2021 |
| PURSHOTTAM AGARWAL | bulk | Sell | 308031 | 3.2 | 23 Nov 2021 |
| JINESH AJITKUMAR JAIN | bulk | Buy | 115731 | 11.46 | 16 Jul 2010 |
| JINESH AJITKUMAR JAIN | bulk | Sell | 105731 | 11.46 | 16 Jul 2010 |
| STANDARD SECURITIES & INVESTMENTS INTERMEDIATE LIMITED | bulk | Buy | 107258 | 13.82 | 14 Jul 2010 |
| STANDARD SECURITIES & INVESTMENTS INTERMEDIATE LIMITED | bulk | Sell | 107258 | 13.83 | 14 Jul 2010 |
| VIJIT SHARES AND COMMODITIES PVT.LTD. | bulk | Buy | 110175 | 11.07 | 09 Jul 2010 |
Showing 1–10 of 19
Rows per page: