CreditAccess Grameen Ltd
NSE: CREDITACC BSE: 541770
₹1262.40
-5.10 (0.40%)
Fri, 23 Oct 2026, 00:50 am
Market Cap (in Cr)20341.67
PE Ratio16.77
Dividend0
CreditAccess Grameen Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | block | Buy | 641000 | 1482 | 06 Aug 2026 |
| CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | block | Buy | 170000 | 1482 | 06 Aug 2026 |
| HSBC MUTUAL FUND | block | Buy | 170000 | 1482 | 06 Aug 2026 |
| MORGAN STANLEY ASIA SINGAPORE PTE | block | Buy | 321000 | 1482 | 06 Aug 2026 |
| NIPPON INDIA MUTUAL FUND | block | Buy | 245000 | 1482 | 06 Aug 2026 |
| EDELWEISS MUTUAL FUND | block | Buy | 245000 | 1482 | 06 Aug 2026 |
| EASTSPRING INVESTMENTS INDIA CONSUMER EQUITY OPEN LIMITED | block | Buy | 463000 | 1482 | 06 Aug 2026 |
| ICICI PRUDENTIAL MUTUAL FUND | block | Buy | 245000 | 1482 | 06 Aug 2026 |
| EASTSPRING INVESTMENTS INDIA EQUITY FUND | block | Buy | 182500 | 1482 | 06 Aug 2026 |
| BLACKSTONE DIRECTIONAL MANAGED ACCOUNT PLATFORM MASTER FUND | block | Buy | 635000 | 1482 | 06 Aug 2026 |
Showing 1–10 of 71
Rows per page: