Data Patterns (India) Ltd
NSE: DATAPATTNS BSE: 543428
₹2768.80
(-0.52%)
Sat, 14 Feb 2026, 03:34 pm
Market Cap155.01B
PE Ratio62.74
Dividend0.29
Data Patterns (India) Cashflow
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -58.57M | -54.78M | -55.52M | -66.30M | -84.50M | -161.30M | -139.20M |
| Accumulated depreciation, total | -35.13M | -64.45M | -96.50M | -110.80M | -177.10M | -312.80M | -409.60M |
| Cash from operating activities | -138.27M | 26.35M | 426.47M | 453.60M | -173.20M | 1.60B | -828.30M |
| Funds from operations | 151.09M | 308.88M | 609.83M | 1.08B | 1.24B | 1.81B | 2.15B |
| Net income (cash flow) | 77.02M | 210.48M | 555.71M | 939.70M | 1.24B | 1.82B | 2.22B |
| Depreciation & amortization (cash flow) | 58.57M | 54.78M | 55.52M | 66.30M | 84.50M | 161.30M | 139.20M |
| Depreciation/depletion | 57.81M | 54.04M | 54.56M | 64.10M | 80.70M | 156.70M | 134.10M |
| Amortization | 760.00K | 740.00K | 960.00K | 2.20M | 3.80M | 4.60M | 5.10M |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -11.07M | -30.19M | -191.03M | -262.40M | -493.90M | -770.90M | -944.90M |
| Changes in working capital | -289.36M | -282.53M | -183.36M | -624.10M | -1.41B | -212.50M | -2.98B |
| Cash from investing activities | -10.17M | -11.54M | -49.61M | -1.22B | -3.90B | -2.53B | 704.90M |
| Capital expenditures | -10.20M | -14.47M | -56.83M | -382.00M | -395.00M | -872.00M | -1.06B |
| Capital expenditures - fixed assets | -9.42M | -14.47M | -51.90M | -382.00M | -395.00M | -460.20M | -358.60M |
| Capital expenditures - other assets | -780.00K | 0 | -4.93M | — | 0 | -411.80M | -705.70M |
| Cash from financing activities | 130.26M | -2.82M | -303.91M | 2.45B | 4.45B | -335.80M | -381.40M |
| Free cash flow | -147.69M | 11.88M | 374.57M | 71.60M | -568.20M | 1.14B | -1.19B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800