DCM Shriram Ltd
₹1113
(1.36%)
Thu, 21 May 2026, 05:09 pm
DCM Shriram Share Price Live Chart
1 Day
(1.36%)
No Result Found
Summary
Market Cap
17074.90
Net Profit
604.27
P/B
2.40
Sector P/E
24.56
P/E
27.89
EV/EBITDA
12.49
Debt/Equity (Industry)
0.39
Interest Cover (Industry)
6.65
ROCE (Industry)
10.70
RONW (Industry)
8.33
ROE
8.93
ROCE
11.27
Debt/Equity
0.35
EPS (TTM)
55.94
Dividend Yield
1.03
Book Value
494.53
Interest Cover
6.95
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 66.52 | 66.52 | 66.52 | 66.52 | 66.52 |
| FII | 3.97 | 3.97 | 3.97 | 4.13 | 4.10 |
| DII | 8.56 | 8.31 | 8.25 | 8.05 | 7.76 |
| Public | 20.94 | 21.19 | 21.24 | 21.27 | 21.60 |
| Government | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 1547.13 | 1369.43 | 1298.47 | 1191.73 | 1120.77 | 1014.03 | 836.33 |
| Fibonacci | 1369.43 | 1301.55 | 1259.61 | 1191.73 | 1123.85 | 1081.91 | 1014.03 |
| Camarilla | 1276.37 | 1260.08 | 1243.79 | 1191.73 | 1211.21 | 1194.92 | 1178.63 |
Pivots Level: Classic
R3
+355.40
1547.13
R2
+177.70
1369.43
R1
+106.73
1298.47
S1
-70.97
1120.77
S2
-177.70
1014.03
S3
-355.40
836.33
Moving Average
Period
Value
10-EMA
1140.42
20-EMA
1160.05
30-EMA
1159.92
50-EMA
1153.31
100-EMA
1154.88
200-EMA
1162.31
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 13 May 2026 | agm | ||
| 13 May 2026 | board-meetings | Accounts, Quarterly Results, Final Dividend | |
| 20 Jan 2026 | dividend | ₹3.60 Dividend /Share | 24 Jan 2026 |
| 20 Jan 2026 | board-meetings | Quarterly Results, Interim Dividend | |
| 24 Dec 2025 | dividend | Interim Dividend - Rs. - 3.6 | 24 Jan 2026 |
| 23 Dec 2025 | dividend | Interim Dividend - Rs 3.60 Per Share | 24 Jan 2026 |
| 28 Oct 2025 | dividend | ₹3.60 Dividend /Share | 03 Nov 2025 |
| 03 Oct 2025 | dividend | Interim Dividend - Rs. - 3.6 | 03 Nov 2025 |
| 05 Jul 2025 | dividend | Final Dividend - Rs. - 3.4 | 05 Aug 2025 |
| 05 May 2025 | agm |
Peer Comparison
DCM Shriram Ltd
Indiabulls Limited
Quess Corp Ltd
3M India Ltd
Balmer Lawrie & Company Ltd
Nava Ltd
DCM Shriram Ltd About
DCM Shriram The business portfolio of the Company comprises of a. Chemicals and Vinyl b. Sugar and Ethanol c. Fenesta Building Systems d. Shriram Farm Solutions e. Fertiliser f. Bioseed
Industry
Diversified - Mega
Founded
1989
Headquarters
CEO
Ajay S Shriram
Employees
Contact
Website
http://www.dcmshriram.com
sameetgambhir@dcmshriram.com
Phone
91-11-23316801/42100200
Location
2nd Floor West Wing, Worldmar 1 Aerocity, New Delhi, New Delhi, 110037
DCM Shriram Ltd Company History
| Year | History |
|---|---|
| 2018 |
|
| 2019 |
|
| 2020 |
|
| 2021 |
|
| 2022 |
|
Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| DCM SHRIRAM LIMITED | bulk | Buy | 1207132 | 89.97 | 24 Mar 2014 |
| SANJAY DUTT | block | Sell | 1259571 | 25.75 | 24 Mar 2009 |
| SAL REAL ESTATE PVT. LTD | block | Buy | 1259571 | 25.75 | 24 Mar 2009 |
| SAL REAL ESTATE PVT. LTD | bulk | Buy | 1259571 | 25.75 | 24 Mar 2009 |
| SANJAY DUTT | bulk | Sell | 1259571 | 25.75 | 24 Mar 2009 |
| LLOYD GEORGE INVESTMENT | bulk | Sell | 1591770 | 81 | 29 Jun 2006 |
| GOLDMAN SACHS INVESTMENT | bulk | Buy | 1591770 | 81 | 29 Jun 2006 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800