Dhampure Speciality Sugars Ltd
NSE: BSE: 531923
₹123.68
(4.96%)
Tue, 03 Mar 2026, 11:58 am
Market Cap1.08B
PE Ratio19.57
Dividend0
Dhampure Speciality Sugars Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| SANYASIAYURVEDAPRIVATELIMITED | Buy | 50000 | 97.5 | 28 Nov 2024 |
| SANYASIAYURVEDAPRIVATELIMITED | Buy | 50000 | 95 | 25 Nov 2024 |
| NOMITA BERY | Sell | 58154 | 69.04 | 04 Dec 2023 |
| KAILASHBEN ASHOKKUMAR PATEL | Buy | 46782 | 69 | 04 Dec 2023 |
| GREEN PEAKS ENTERPRISES LLP | Buy | 3020 | 70.39 | 21 Nov 2023 |
| GREEN PEAKS ENTERPRISES LLP | Sell | 69296 | 70.03 | 21 Nov 2023 |
| KAILASHBEN ASHOKKUMAR PATEL | Buy | 80584 | 70.03 | 21 Nov 2023 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Buy | 45000 | 70.39 | 21 Nov 2023 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 45000 | 70.18 | 21 Nov 2023 |
| SHREY GUPTA | Buy | 40000 | 43.75 | 30 Aug 2023 |
| KAILASHBEN ASHOKKUMAR PATEL | Buy | 47316 | 51.96 | 23 Mar 2023 |
| RAJESH JOSEPH | Buy | 41500 | 39.26 | 20 Mar 2023 |
| RAJESH JOSEPH | Buy | 40000 | 29.54 | 10 Mar 2023 |
| RAJESHKUMAR | Sell | 47701 | 30.34 | 29 Dec 2022 |
| RAJESH KUMAR . | Buy | 47150 | 50.44 | 07 Apr 2022 |
| AJAY GOYAL | Buy | 70395 | 14.05 | 06 Aug 2019 |
| INTEGRATED FINCAP P LTD | Sell | 90395 | 14.04 | 06 Aug 2019 |
| DWARKADHISH TRADING PRIVATE LIMITED | Sell | 51131 | 15 | 29 Nov 2017 |
| ANIL KUMAR SINGHAL | Buy | 50000 | 15 | 29 Nov 2017 |
| CHARTERED FINANCE AND LEASI NG LIMITED | Sell | 60252 | 14.07 | 27 Sept 2017 |
| CHARTERED FINANCE AND LEASI NG LIMITED | Sell | 36945 | 16.2 | 12 Sept 2017 |
| CHARTERED FINANCE AND LEASI NG LIMITED | Sell | 50790 | 16.17 | 08 Sept 2017 |
| OLIVER VYAPAR PRIVATE LIMITED | Sell | 48000 | 16.09 | 26 Aug 2016 |
| SORABH GUPTA | Buy | 69014 | 10.79 | 22 Oct 2013 |
| SAMPARK INTERNATIONAL PVT LTD | Sell | 52014 | 10.79 | 22 Oct 2013 |
Showing 1–10 of 65
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800