Dharani Finance Ltd
NSE: BSE: 511451
₹9.34
(2.41%)
Sat, 28 Mar 2026, 07:02 am
Market Cap46.65M
PE Ratio7.63
Dividend0
Dharani Finance Financials
| Particulars | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 23.22M | 23.41M | 24.72M | 35.14M | 10.06M | 7.49M | 4.79M | 7.35M | 3.26M | 1.63M | 13.84M |
| Gross profit | 2.70M | 11.16M | 12.80M | 34.08M | 9.34M | 5.85M | 3.17M | 5.79M | 1.71M | 641.00K | 12.85M |
| Operating expenses (excl. COGS) | - | - | - | - | - | - | - | - | - | - | - |
| Selling/general/admin expenses, total | -3.45M | -11.56M | -11.88M | -7.62M | -5.38M | -2.49M | -1.98M | -1.70M | -1.71M | -1.76M | -2.15M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -3.45M | -11.56M | -11.88M | — | — | — | — | — | — | — | — |
| Other operating expenses, total | -709.12K | 736.04K | -1.58K | -9.73M | -3.12M | -1.90M | -753.00K | -982.00K | -1.05M | -2.19M | -2.09M |
| Operating income | -1.46M | 337.67K | 911.97K | 16.73M | 838.00K | 1.46M | 438.00K | 3.11M | -1.05M | -3.30M | 8.61M |
| Non-operating income, total | - | - | - | - | - | - | - | - | - | - | - |
| Interest expense, net of interest capitalized | - | - | - | - | - | - | - | - | - | - | - |
| Interest capitalized | - | - | - | - | - | - | - | - | - | - | - |
| Non-operating income, excl. interest expenses | 3.59M | 4.08M | 3.41M | -4.14M | 0 | 30.00K | 30.00K | 0 | 0 | 0 | 15.00K |
| Non-operating interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | 3.59M | 4.08M | 3.41M | -4.14M | 0 | 30.00K | 30.00K | 0 | 0 | 0 | 15.00K |
| Unusual income/expense | — | — | — | 2.03M | 447.00K | 976.00K | 92.00K | 0 | 0 | 439.00K | 0 |
| Pretax income | 2.11M | 4.41M | 4.22M | 14.58M | 681.00K | 2.20M | 384.00K | 3.03M | -1.27M | -3.04M | 8.45M |
| Taxes | -569.34K | -1.18M | -925.82K | -666.00K | -996.00K | -5.01M | -283.00K | 0 | 0 | 0 | -75.00K |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 1.54M | 3.23M | 3.30M | 13.91M | -315.00K | -2.81M | 101.00K | 3.03M | -1.27M | -3.04M | 8.38M |
| Net income | 1.54M | 3.23M | 3.30M | 13.91M | -315.00K | -2.81M | 101.00K | 3.03M | -1.27M | -3.04M | 8.38M |
| Dilution adjustment | - | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | - | - | - | - | - | - | - | - | - | - | - |
| Basic earnings per share (Basic EPS) | 0.31 | 0.65 | 0.66 | 2.79 | -0.06 | -0.56 | 0.02 | 0.61 | -0.25 | -0.61 | 1.68 |
| Diluted earnings per share (Diluted EPS) | 0.31 | 0.65 | 0.66 | 2.79 | -0.06 | -0.56 | 0.02 | 0.61 | -0.25 | -0.61 | 1.68 |
| EBITDA | -842.90K | 663.53K | 1.24M | 17.48M | 1.56M | 2.92M | 2.06M | 4.67M | 503.00K | -2.31M | 9.60M |
| EBIT | -1.46M | 337.68K | 911.98K | 16.73M | 838.00K | 1.46M | 438.00K | 3.11M | -1.05M | -3.30M | 8.61M |
| Total operating expenses | -24.68M | -23.07M | -23.81M | -18.41M | -9.22M | -6.03M | -4.35M | -4.24M | -4.31M | -4.94M | -5.23M |
| Prepaid expenses | - | - | - | - | - | - | - | - | - | - | - |
| Deferred income, current | - | - | - | - | - | - | - | - | - | - | - |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 1.19M | 178.00K | 178.00K | 178.00K | 178.00K | 0 | 0 |
| Operating lease liabilities | - | - | - | - | - | - | - | - | - | - | - |
| Deferred tax liabilities | — | — | — | — | — | — | — | — | — | — | — |
| Deferred income, non-current | — | — | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | - | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends paid | - | - | - | - | - | - | - | - | - | - | - |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800