NSE: undefined BSE: undefined
₹-
(-%)
Thu, 12 Mar 2026, 00:35 pm
Financials
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total revenue | 1.98M | 25.54M | 146.94M | 49.97M | 95.75M | 91.38M |
| Gross profit | 1.63M | 19.65M | 139.40M | 44.11M | 80.14M | 84.23M |
| Operating expenses (excl. COGS) | - | - | - | - | - | - |
| Selling/general/admin expenses, total | -875.00K | -17.05M | -125.28M | -26.67M | -28.05M | -20.20M |
| Research & development | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — | — | — |
| Other operating expenses, total | -648.00K | -649.00K | -1.23M | -1.44M | -10.67M | -13.38M |
| Operating income | 106.00K | 1.95M | 12.89M | 16.00M | 41.42M | 50.64M |
| Non-operating income, total | - | - | - | - | - | - |
| Interest expense, net of interest capitalized | - | - | - | - | - | - |
| Interest capitalized | - | - | - | - | - | - |
| Non-operating income, excl. interest expenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating interest income | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Unusual income/expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 104.00K | 1.95M | 12.89M | 15.98M | 41.42M | 50.33M |
| Taxes | 30.00K | -427.00K | -3.23M | -4.07M | -10.35M | -12.52M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 134.00K | 1.53M | 9.66M | 11.91M | 31.07M | 38.52M |
| Net income | 134.00K | 1.53M | 9.66M | 11.91M | 31.07M | 38.52M |
| Dilution adjustment | - | - | - | - | - | - |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | - | - | - | - | - | - |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - |
| EBITDA | 455.00K | 2.19M | 13.43M | 16.47M | 43.13M | 52.42M |
| EBIT | 106.00K | 1.95M | 12.89M | 16.00M | 41.42M | 50.64M |
| Total operating expenses | -1.87M | -23.59M | -134.05M | -33.97M | -54.33M | -40.74M |
| Prepaid expenses | - | - | - | - | - | - |
| Deferred income, current | - | - | - | - | - | - |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | - | - | - | - | - | - |
| Deferred tax liabilities | — | — | — | — | — | — |
| Deferred income, non-current | — | — | — | 0 | — | 221.00K |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — |
| Common dividends paid | - | - | - | - | - | - |
| Preferred dividends paid | - | - | - | - | - | - |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800