Digjam Ltd
₹38.12
(2.50%)
Wed, 01 Apr 2026, 07:52 am
Digjam Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
74.84
Net Profit
-10.60
P/B
12.89
Sector P/E
46.55
P/E
0
EV/EBITDA
0
Debt/Equity (Industry)
0.74
Interest Cover (Industry)
2.52
ROCE (Industry)
8.70
RONW (Industry)
6.30
ROE
0
ROCE
0
Debt/Equity
0.74
EPS (TTM)
0.80
Dividend Yield
0
Book Value
2.31
Interest Cover
2.48
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 75 | 75 | 75 | 75 | 75 |
| FII | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 |
| DII | 1.22 | 1.22 | 1.24 | 1.24 | 1.24 |
| Public | 21.78 | 21.78 | 21.76 | 21.76 | 21.76 |
| Government | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 67.78 | 54.47 | 46.30 | 41.16 | 32.99 | 27.85 | 14.54 |
| Fibonacci | 54.47 | 49.39 | 46.25 | 41.16 | 36.08 | 32.94 | 27.85 |
| Camarilla | 41.78 | 40.56 | 39.34 | 41.16 | 36.90 | 35.68 | 34.46 |
Pivots Level: Classic
R3
+26.62
67.78
R2
+13.31
54.47
R1
+5.13
46.30
S1
-8.18
32.99
S2
-13.31
27.85
S3
-26.62
14.54
Moving Average
Period
Value
10-EMA
39.15
20-EMA
40.59
30-EMA
41.98
50-EMA
44.05
100-EMA
46.60
200-EMA
49.52
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 05 Feb 2026 | board-meetings | Quarterly Results | |
| 05 Nov 2025 | board-meetings | Quarterly Results | |
| 16 Sept 2025 | agm | ||
| 20 Aug 2024 | agm | Annual General Meeting | 23 Sept 2024 |
| 29 May 2024 | agm | ||
| 15 Aug 2023 | agm | Annual General Meeting | 16 Sept 2023 |
| 29 May 2023 | agm | ||
| 16 Aug 2022 | agm | Annual General Meeting | 18 Sept 2022 |
| 06 Aug 2022 | agm | ||
| 16 Aug 2021 | agm |
Peer Comparison
Digjam Ltd
Grasim Industries Ltd
Trident Ltd
Welspun Living Ltd
Swan Corp Ltd
Vardhman Textiles Ltd
Digjam Ltd About
Digjam is engaged in the business of trading in all kinds of textiles and manufacturing of high quality woolen/worsted fabrics at Jamnagar, Gujarat under the brand 'DIGJAM”.
Industry
Textiles - Products
Founded
2015
Headquarters
CEO
Hardik B Patel
Employees
Contact
Website
http://www.digjam.co.in
cosec@digjam.co.in
Phone
91-288-2712972/73
Location
Aerodrome Road, , Jamnagar, Gujarat, 361006
Digjam Ltd Company History
| Year | History |
|---|---|
| 2015 |
|
| 2016 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| MANSI SHARE AND STOCK ADVISORS PVT LTD | Buy | 156330 | 68.78 | 23 Dec 2024 |
| CINCO STOCK VISION LLP | Sell | 102358 | 84.47 | 17 Dec 2024 |
| MAHENDRA GIRDHARILAL WADHWANI | Buy | 100000 | 84.47 | 17 Dec 2024 |
| PRABHULAL LALLUBHAI PAREKH | Sell | 7430 | 165.36 | 17 Feb 2022 |
| JYOTI PORTFOLIO LTD | Sell | 15040 | 171.16 | 17 Feb 2022 |
| PRABHULAL LALLUBHAI PAREKH | Buy | 10067 | 176.43 | 17 Feb 2022 |
| VIMLA K | Sell | 24856 | 163.65 | 17 Feb 2022 |
| JYOTI PORTFOLIO LTD | Buy | 25376 | 160.66 | 17 Feb 2022 |
| MANSI SHARES & STOCK ADVISORS PVT LTD | Sell | 13084 | 252.61 | 02 Feb 2022 |
| MANSI SHARES & STOCK ADVISORS PVT LTD | Buy | 25000 | 241.85 | 01 Feb 2022 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800