Dreamfolks Services Ltd
NSE: DREAMFOLKS BSE: 543591
₹75.06
(0.07%)
Wed, 18 Mar 2026, 09:44 am
Market Cap4B
PE Ratio10.29
Dividend2.55
Dreamfolks Services Income Statement
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total revenue | 2.48B | 3.67B | 1.06B | 2.82B | 7.73B | 11.35B | 12.92B |
| Gross profit | 255.78M | 479.65M | 39.39M | 266.42M | 1.07B | 1.05B | 1.04B |
| Operating expenses (excl. COGS) | -30.52M | -38.88M | -52.30M | -56.26M | -110.75M | -135.70M | -171.22M |
| Selling/general/admin expenses, total | -29.32M | -38.70M | -50.40M | -44.67M | -104.03M | -123.91M | -166.02M |
| Research & development | — | — | — | — | 0 | 0 | 0 |
| Selling/general/admin expenses, other | -29.32M | -38.70M | -50.40M | -44.67M | -104.03M | -123.91M | -166.02M |
| Other operating expenses, total | -1.20M | -180.00K | -1.90M | -11.59M | -6.72M | -11.79M | -5.20M |
| Operating income | 225.26M | 440.77M | -12.91M | 210.16M | 959.47M | 911.68M | 866.53M |
| Non-operating income, total | -6.60M | -5.20M | 10.90M | -5.40M | 14.88M | 12.85M | 32.32M |
| Interest expense, net of interest capitalized | -3.95M | -7.05M | -7.45M | -13.50M | -12.86M | -11.72M | -38.31M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | -2.65M | 1.85M | 18.35M | 8.10M | 27.74M | 22.64M | 49.75M |
| Non-operating interest income | 1.21M | 1.84M | 8.78M | 110.00K | 8.79M | 18.41M | 24.63M |
| Miscellaneous non-operating expense | -3.86M | 10.00K | 9.57M | 7.99M | 18.95M | 4.23M | 25.12M |
| Unusual income/expense | 0 | 0 | 0 | 0 | 0 | 1.93M | 20.88M |
| Pretax income | 218.66M | 435.57M | -2.01M | 204.76M | 974.35M | 924.53M | 898.85M |
| Taxes | -65.95M | -118.74M | -12.49M | -42.24M | -249.08M | -238.16M | -248.35M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 70.00K | 3.67M | 3.79M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 152.71M | 316.83M | -14.50M | 162.52M | 725.34M | 690.04M | 654.29M |
| Net income | 152.71M | 316.83M | -14.50M | 162.52M | 725.34M | 690.04M | 654.29M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 152.71M | 316.83M | -14.50M | 162.52M | 725.34M | 690.04M | 654.29M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - |
| EBITDA | 238.86M | 456.65M | 2.23M | 230.53M | 993.58M | 947.86M | 904.08M |
| EBIT | 225.26M | 440.77M | -12.91M | 210.16M | 959.47M | 911.68M | 866.53M |
| Total operating expenses | -2.26B | -3.23B | -1.07B | -2.61B | -6.77B | -10.44B | -12.05B |
| Prepaid expenses | 8.89M | 5.40M | 5.97M | 15.09M | 18.85M | 93.07M | 43.11M |
| Deferred income, current | — | 230.00K | 60.00K | 250.00K | 680.00K | 19.33M | 12.84M |
| Capital and operating lease obligations | 0 | 0 | 63.33M | 64.30M | 56.65M | 91.27M | 91.27M |
| Operating lease liabilities | — | — | — | — | — | 48.25M | 90.53M |
| Deferred tax liabilities | — | — | — | — | — | — | — |
| Deferred income, non-current | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 4.01M | 340.00K | -3.45M |
| Change in accrued expenses | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | -26.51M | -79.61M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800