Dynamic Cables Ltd
NSE: DYCL BSE: 540795
₹292.50
(2.11%)
Tue, 03 Mar 2026, 00:17 pm
Market Cap14.23B
PE Ratio16.91
Dividend0.09
Dynamic Cables Financials
| Particulars | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 1.76B | 1.97B | 2.60B | 2.68B | 3.00B | 3.56B | 5.26B | 4.28B | 3.42B | 5.64B | 6.68B | 7.68B | 10.25B |
| Gross profit | 106.98M | 182.25M | 215.62M | 359.99M | 256.63M | 306.74M | 618.91M | 593.54M | 347.05M | 740.06M | 750.01M | 964.39M | 1.30B |
| Operating expenses (excl. COGS) | -49.24M | -113.89M | -143.13M | -174.47M | -89.47M | -92.66M | -225.72M | -204.09M | -169.17M | -212.87M | -193.48M | -278.52M | -346.15M |
| Selling/general/admin expenses, total | -49.24M | -113.89M | -143.13M | -174.47M | -88.25M | -99.74M | -223.21M | -189.67M | -164.49M | -203.88M | -189.22M | -275.23M | -341.27M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -49.24M | -113.89M | -143.13M | -174.47M | -88.25M | -99.74M | -223.21M | -189.67M | -164.49M | -203.88M | -189.22M | -275.23M | -341.27M |
| Other operating expenses, total | 0 | 0 | 0 | 0 | -1.22M | 7.08M | -2.50M | -14.42M | -4.68M | -8.99M | -4.26M | -3.30M | -4.89M |
| Operating income | 57.73M | 68.36M | 72.49M | 185.52M | 167.16M | 214.08M | 393.20M | 389.45M | 177.89M | 527.19M | 556.52M | 685.87M | 950.78M |
| Non-operating income, total | -51.02M | -46.99M | -36.32M | -85.74M | -44.70M | -100.36M | -66.11M | -151.23M | -44.04M | -112.13M | -138.99M | -178.21M | -93.93M |
| Interest expense, net of interest capitalized | -63.51M | -64.58M | -53.61M | -104.99M | -90.99M | -94.24M | -127.84M | -153.59M | -118.89M | -130.05M | -162.26M | -207.41M | -152.66M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 12.49M | 17.58M | 17.29M | 19.25M | 46.71M | -6.12M | 61.72M | 13.38M | 23.53M | 22.45M | 22.94M | 28.94M | 44.95M |
| Non-operating interest income | 6.42M | 6.92M | 6.92M | 7.91M | 10.06M | 12.35M | 13.75M | 16.35M | 11.75M | 13.96M | 15.83M | 25.11M | 24.12M |
| Miscellaneous non-operating expense | 6.08M | 10.66M | 10.37M | 11.34M | 36.65M | -18.46M | 47.97M | -2.97M | 11.79M | 8.49M | 7.11M | 3.83M | 20.84M |
| Unusual income/expense | — | — | — | — | -424.20K | — | — | -11.02M | 51.32M | -4.53M | 330.00K | 256.00K | 13.78M |
| Pretax income | 6.72M | 21.36M | 36.17M | 99.78M | 122.45M | 113.72M | 327.08M | 238.23M | 133.85M | 415.06M | 417.54M | 507.66M | 856.84M |
| Taxes | -1.52M | -5.66M | -10.79M | -31.81M | -42.44M | -39.43M | -114.76M | -55.96M | -35.40M | -106.07M | -107.40M | -129.94M | -208.64M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 5.20M | 15.71M | 25.38M | 67.97M | 80.02M | 74.29M | 212.32M | 182.27M | 98.45M | 309.00M | 310.13M | 377.71M | 648.21M |
| Net income | 5.20M | 15.71M | 25.38M | 67.97M | 80.02M | 74.29M | 212.32M | 182.27M | 98.45M | 309.00M | 310.13M | 377.71M | 648.21M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 5.20M | 15.71M | 25.38M | 67.97M | 80.02M | 74.29M | 212.32M | 182.27M | 98.45M | 309.00M | 310.13M | 377.71M | 648.21M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 75.09M | 84.79M | 93.67M | 205.37M | 187.52M | 235.86M | 476.46M | 477.46M | 261.57M | 607.73M | 635.64M | 778.49M | 1.06B |
| EBIT | 57.73M | 68.36M | 72.49M | 185.52M | 167.16M | 214.08M | 393.20M | 389.45M | 177.89M | 527.19M | 556.52M | 685.87M | 950.78M |
| Total operating expenses | -1.70B | -1.91B | -2.53B | -2.49B | -2.83B | -3.35B | -4.86B | -3.89B | -3.24B | -5.11B | -6.13B | -6.99B | -9.30B |
| Prepaid expenses | 1.68M | 36.00K | 0 | 332.00K | 1.97M | — | — | 17.03M | 21.35M | 44.46M | 49.23M | 62.56M | 42.32M |
| Deferred income, current | 3.91M | 17.37M | 32.72M | 12.16M | 14.03M | 14.84M | 6.46M | 24.61M | 16.87M | 9.89M | 44.92M | 54.44M | 69.67M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90M | 1.48M | 1.00M | 1.00M | 478.00K | 5.84M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 3.61M | 3.19M | 1.14M | 0 | 0 | 12.76M | 20.84M | 3.57M | 806.00K | — | 820.00K | — | — |
| Deferred income, non-current | — | — | — | — | — | — | — | — | 220.00K | 141.00K | 0 | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | -6.63M | -6.63M | -5.50M | -5.50M | -11.01M | -11.01M | -11.01M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800