Edvenswa Enterprises Ltd
NSE: BSE: 517170
₹23.23
(-4.99%)
Sat, 14 Mar 2026, 09:16 am
Market Cap714.33M
PE Ratio5.76
Dividend0
Edvenswa Enterprises Income Statement
| Particulars | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 4.33M | 2.58M | 9.08M | 0 | 3.50M | 1.20M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.41M | 99.79M | 514.22M | 842.93M | 1.19B |
| Gross profit | -1.83M | -28.99K | 1.78M | -1.22M | 2.56M | 407.75K | -120.00K | -125.00K | 0 | 0 | 0 | 0 | 0 | 121.67K | — | 94.44M | 185.17M | 210.69M |
| Operating expenses (excl. COGS) | 9.00K | 0 | -1.56M | -2.31M | -4.44M | -754.15K | -267.00K | -497.00K | -638.58K | -723.55K | -975.97K | -908.77K | -1.10M | -903.01K | -85.17M | -33.56M | -77.49M | -61.72M |
| Selling/general/admin expenses, total | — | 0 | -1.56M | -2.31M | -4.44M | -754.15K | -267.00K | -497.00K | -638.58K | -723.55K | -975.97K | -908.77K | -1.10M | -903.01K | -85.17M | -33.22M | -77.34M | -59.53M |
| Research & development | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | -1.56M | -2.31M | -4.44M | -754.15K | -267.00K | -497.00K | -638.58K | -723.55K | -975.97K | -908.77K | -1.10M | -903.01K | -85.17M | -33.22M | -77.34M | -59.53M |
| Other operating expenses, total | 9.00K | 0 | 0 | -1.50K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -342.40K | -149.00K | -2.19M |
| Operating income | -1.82M | -28.99K | 212.71K | -3.52M | -1.88M | -346.40K | -387.00K | -622.00K | -638.58K | -723.55K | -975.97K | -908.77K | -1.10M | -781.35K | 14.08M | 60.87M | 107.68M | 148.97M |
| Non-operating income, total | 1.83M | 0 | 0 | 2.53M | -2.72K | 0 | 0 | 0 | 0 | 0 | 180.00K | 200.00K | 200.00K | 100.00K | 10.14M | 3.35M | 3.85M | -2.76M |
| Interest expense, net of interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8.28K | -530.67K | -2.70M | -2.45M |
| Interest capitalized | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 1.83M | 0 | 0 | 2.53M | -2.72K | 0 | 0 | 0 | 0 | 0 | 180.00K | 200.00K | 200.00K | 100.00K | 10.15M | 3.92M | 6.55M | -304.00K |
| Non-operating interest income | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 6.09M | 4.99M |
| Miscellaneous non-operating expense | 1.83M | 0 | 0 | 2.53M | -2.72K | 0 | 0 | 0 | 0 | 0 | 180.00K | 200.00K | 200.00K | 100.00K | 10.15M | 3.92M | 460.00K | -5.29M |
| Unusual income/expense | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | -31.94K | 0 | 0 |
| Pretax income | 14.00K | -28.99K | 212.71K | -996.03K | -1.88M | -346.40K | -387.00K | -622.00K | -638.58K | -723.55K | -795.97K | -708.77K | -896.17K | -681.35K | 24.22M | 64.23M | 111.53M | 146.21M |
| Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.76M | -6.62M | -37.77M | -33.59M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 14.00K | -28.99K | 212.71K | -996.03K | -1.88M | -346.40K | -387.00K | -622.00K | -638.58K | -723.55K | -795.97K | -708.77K | -896.17K | -681.35K | 22.46M | 57.61M | 73.77M | 112.62M |
| Net income | 14.00K | -28.99K | 212.71K | -996.03K | -1.88M | -346.40K | -387.00K | -622.00K | -638.58K | -723.55K | -795.97K | -708.77K | -896.17K | -681.35K | 22.46M | 57.61M | 73.77M | 112.62M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 14.00K | -28.99K | 212.71K | -996.03K | -1.88M | -346.40K | -387.00K | -622.00K | -638.58K | -723.55K | -795.97K | -708.77K | -896.17K | -681.35K | 22.46M | 57.61M | 73.77M | 112.62M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | -1.81M | 7.70K | 242.88K | -3.50M | -1.88M | -346.40K | -387.00K | -622.00K | -638.58K | -723.55K | -975.96K | -908.77K | -1.10M | -781.35K | 14.62M | 63.80M | 115.39M | 158.89M |
| EBIT | -1.82M | -28.99K | 212.71K | -3.52M | -1.88M | -346.40K | -387.00K | -622.00K | -638.58K | -723.55K | -975.96K | -908.77K | -1.10M | -781.35K | 14.08M | 60.87M | 107.68M | 148.97M |
| Total operating expenses | -6.15M | -2.61M | -8.87M | -3.52M | -5.37M | -1.55M | -387.00K | -622.00K | -638.58K | -723.55K | -975.97K | -908.77K | -1.10M | -11.19M | -85.71M | -453.34M | -735.25M | -1.05B |
| Prepaid expenses | — | 436.94K | 436.94K | 236.94K | — | — | — | 0 | — | — | — | — | — | — | 9.50M | 21.37M | 33.87M | 15.34M |
| Deferred income, current | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Capital and operating lease obligations | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 17.54M | 18.00M |
| Deferred income, non-current | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800