Ekam Leasing And Finance Co Ltd
NSE: BSE: 530581
₹7.22
(-4.87%)
Tue, 19 May 2026, 11:32 am
Market Cap0
PE Ratio0
Dividend0
Ekam Leasing And Finance Co Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| BINOD BIHARI ROUT BIJNAN RANJAN ROUT | bulk | Sell | 31741 | 6.84 | 01 Dec 2022 |
| BINOD BIHARI ROUT BIJNAN RANJAN ROUT | bulk | Buy | 51668 | 10.26 | 21 Nov 2022 |
| DHRUV JAIN | bulk | Sell | 38000 | 10.26 | 21 Nov 2022 |
| NEHA JAIN | bulk | Sell | 64724 | 10.26 | 21 Nov 2022 |
| BINOD BIHARI ROUT BIJNAN RANJAN ROUT | bulk | Buy | 30152 | 9.76 | 18 Nov 2022 |
| ABASH JAIN | bulk | Sell | 61700 | 4.93 | 17 Mar 2022 |
| LAXMIPAT DUDHERIA | bulk | Buy | 50000 | 5.46 | 15 Feb 2022 |
| ALPESHBHAI RASIKLAL SHAH | bulk | Sell | 31506 | 5.46 | 15 Feb 2022 |
| SHEETAL JAIN | bulk | Buy | 35000 | 9.28 | 04 Mar 2013 |
| AKASH JAIN | bulk | Buy | 60000 | 9.76 | 01 Mar 2013 |
Showing 1–10 of 27
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800