No results for ‘’
Elitecon International Ltd
NSE: BSE: 539533
₹15.70
(6.49%)
Mon, 24 Aug 2026, 03:32 am
Market Cap (in Cr)2509.64
PE Ratio8.10
Dividend0.32
Elitecon International Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| MULTITUDE GROWTH FUNDS LIMITED | bulk | Sell | 7500 | 317.5 | 27 Mar 2025 |
| MULTITUDE GROWTH FUNDS LIMITED | bulk | Sell | 7500 | 311.3 | 26 Mar 2025 |
| MULTITUDE GROWTH FUNDS LIMITED | bulk | Sell | 7500 | 287.65 | 20 Mar 2025 |
| NIRAJ JEWRAJKA | bulk | Sell | 16700 | 10.5 | 16 Mar 2021 |
| DOLF LEASING LIMITED | bulk | Buy | 16695 | 10.5 | 16 Mar 2021 |
Showing 1–5 of 5
Rows per page: