
Endurance Technologies Ltd
NSE: ENDURANCE BSE: 540153
₹2505.30
(3.90)%
Tue, 03 Feb 2026, 09:31 am
Market Cap341.52B
PE Ratio39.90
Dividend0.41
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 15 May 2025 | dividend | ₹10.00 Dividend /Share | 01 Aug 2025 |
| 16 May 2024 | dividend | ₹8.50 Dividend /Share | 12 Aug 2024 |
| 17 May 2023 | dividend | ₹7.00 Dividend /Share | 12 Aug 2023 |
| 19 May 2022 | dividend | ₹6.25 Dividend /Share | 13 Aug 2022 |
| 19 May 2021 | dividend | ₹6.00 Dividend /Share | 14 Aug 2021 |
| 03 Mar 2020 | dividend | ₹5.50 Dividend /Share | 12 Mar 2020 |
Showing 1–6 of 6
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800