Epack Durable Ltd
NSE: EPACK BSE: 544095
₹157.83
+3.60 (2.33%)
Sun, 08 Nov 2026, 03:07 am
Market Cap (in Cr)1486.51
PE Ratio0
Dividend0
Epack Durable Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| MICROCURVES TRADING PRIVATE LIMITED | bulk | Sell | 998395 | 261.94 | 22 Jun 2026 |
| NK SECURITIES RESEARCH PRIVATE LIMITED | bulk | Buy | 931039 | 260.93 | 22 Jun 2026 |
| JUNOMONETA FINSOL PRIVATE LIMITED | bulk | Buy | 808345 | 259.8 | 22 Jun 2026 |
| JUNOMONETA FINSOL PRIVATE LIMITED | bulk | Sell | 809091 | 259.96 | 22 Jun 2026 |
| DIPAN MEHTA COMMODITIES PRIVATE LIMITED | bulk | Sell | 542364 | 263.72 | 22 Jun 2026 |
| MICROCURVES TRADING PRIVATE LIMITED | bulk | Buy | 998395 | 261.75 | 22 Jun 2026 |
| HRTI PRIVATE LIMITED | bulk | Buy | 528449 | 259.94 | 22 Jun 2026 |
| HRTI PRIVATE LIMITED | bulk | Sell | 530914 | 259.14 | 22 Jun 2026 |
| DIPAN MEHTA COMMODITIES PRIVATE LIMITED | bulk | Buy | 556364 | 262.6 | 22 Jun 2026 |
| NK SECURITIES RESEARCH PRIVATE LIMITED | bulk | Sell | 931039 | 261.07 | 22 Jun 2026 |
Showing 1–10 of 144
Rows per page: